Back to Total Motorcycle Dunlop Tire/Tyre Guide

Click photos to enlarge.
Dunlop D756
Dunlop D756

Dunlop D756
Dunlop D756

Dunlop D756
Dunlop D756

 

– Dunlop D756

The D756 offers outstanding intermediate-to-soft-terrain performance, yet its versatile design gives it a wide range of ability on harder surfaces.

Off-Road

The 2004 season witnessed incredible results from Dunlop riders: Team Honda’s Ricky Carmichael achieved the impossible once again by posting the perfect undefeated season en route to the 250 national motocross title aboard Dunlop tires. Add to that another Baja 1000 win by Johnny Campbell and Steve Hengeveld, desert titles by Kawasaki’s Destry and others at the 22nd AMA Loretta Lynn’s Amateur National Championships, and it’s clear to see the off-road advantage lies with Dunlop.


FEATURES

  • Offers outstanding intermediate-to-soft-terrain performance, yet its versatile design gives it a wide range of ability on harder surfaces.


  • Shoulder knobs feature recessed biting edges for enhanced traction in ruts and flat corners.


  • Rear tread pattern provides maximum straight-line grip for excellent starts and improved braking.


  • Reduced tire weight produces less unsprung weight.


  • The exact same technology we use to make full-size tires goes right into every minibike D756.


  • New, wide 120/80-19 rear tire offers a lower profile and a large footprint for added traction and improved drive out of corners and on straightaways, and fits on standard 2.15-inch rim.


Sizes

 SIZE LOAD/ SPEED INDEX SIDEWALL PART # APPLICABLE RIMS
RECOMMENDED RIM
OVERALL DIAMETER OVERALL WIDTH FULL TREAD DEPTH MAXIMUM LOAD @ PSI
  D756 Front
 2.50-10  33J  BW  32SC-01  1.50  15.32  2.80  10/32  
 60/100-14  30M  BW  32SC-37  1.40  19.02  2.87  12/32  
 70/100-17  40M  BW  32SC-18  1.40  23.00  3.27  13/32  
 70/100-19  42M  BW  32SC-20  1.40  25.10  3.35  13/32  
 90/100-20  56M  BW  32SC-43  1.85  27.30  3.90  16/32  
 80/100-21  51M  BW  32SC-26  1.60  27.80  3.60  15/32  
  D756 Rear
 2.75-10  38J  BW  32SC-39  1.50  15.51  2.99  11/32  
 80/100-12  41M  BW  32SC-21  1.60  18.50  3.70  15/32  
 90/100-14  49M  BW  32SC-27  1.60  21.30  4.25  16/32  
 90/90-15  47M  BW  32SB-53  1.60  21.80  4.13  16/32  
 90/100-16  52M  BW  32SC-28  1.60  23.50  4.29  16/32  
 100/100-18  59M  BW  32SC-34  1.85  26.60  4.90  20/32  
 110/100-18  64M  BW  32SC-38  2.15  27.10  5.20  21/32  
 100/90-19  57M  BW  32SC-32  1.85  26.90  4.80  20/32  
 110/90-19  62M  BW  32SC-36  2.15  27.10  5.10  20/32  
 120/80-19  63M  BW  32SC-77  2.15  27.32  5.08  20/32  
 120/90-19  66M  BW  32SC-33  2.15  2.50  27.50  5.39  21/32  


BW = Black Sidewall