|
Total Motorcycle Model Guides |
|
|
|
Guides and Resources |
|
|
|
Things to Do |
|
About Us |
|
|
============
©
1999-2009
Total Motorcycle
============
You are here: Home --- Tire/Tyre Guide --- Kenda --- Kenda K673 Kruz
Kenda
K673 Kruz
Back
to Total Motorcycle Kenda Tire/Tyre Guide
Kenda K673 Kruz
K673 Kruz
FEATURES
Sizes
| Size | Ply | S.W. (in/mm) |
O.D. (in/mm) |
Max Loading |
Max PSI/ Kgf |
RIM |
| Front | |||||||
| 110/90H-19 | 4PR TL |   |   |   |   |   | |
| 80/90-21 | 4PR TL | 3.3/85 | 27.4/695 | 397/180 | 40/2.8  |
| 100/90H-19 | 4PR TL | 4.0/101 | 26.9/684 | 584/265 | 40/2.8 | 2.5x19 |
| 110/90H-18 | 4PR TL | 4.1/105 | 25.8/656 | 257/116 | 40/2.8 | 2.5x18 |
| 120/90H-18 | 4PR TL | 4.8/122 | 26.5/673 | 345/156 | 40/2.8 | 2.5x18 |
| 130/90H-16 | 4PR TL | 5.1/130 | 25/636 | 355/161 | 40/2.8 | 3.0x16 |
| Rear | ||||||||
| 170/80H-15 |   |   |   |   |   |   | ||
| 130/90H-16 | 6PR TL | 5.4/138 | 25.4/644 | 170/375 | 40/2.8 | 3.0x16 |
| 140/90H-15 |   | 5.7/145 | 24.88/632 | 738/335 |   | 3.5x15 |
| 140/90H-16 |   | 5.75/146 | 25.63/651 | 908/412 |   | 3.5x16 |
| 150/80H-16 |   | 5.9/150 | 25.43/646 | 460/345 |   | 3.5x16 |
| 150/90H-15 |   | 3.1/155 | 25.39/645 | 826/375 |   | 3.5x15 |
| 160/80H-16 |   | 6.22/158 | 26.06/662 | 632/387 |   | 3.5x16 |
|
Our Sponsors
|
|
|
|
|
|
. |
|
|
|
Motorcycle Parts and Accessories Motorcycle Insurance Books and Magazines |
|
Thank
for supporting
Total Motorcycle! |