2012 Cool Wall Bikes with the New Ranking!!
Posted: Sat Jan 12, 2013 2:01 pm
It might not be my place to post this, but I thought I'd get it out there for everyone to see just as soon as I was done with it.
This is the table showing the rankings of all the 2012 Cool Wall Bikes, as ranked by the new system. I apologize for the 'tab stops' being so staggered. The first number is the ranking, the second number is the 'validity' of the ranking. That is to say, there was a years average of 51.1 total votes per bike, and the 'validity' number is what percentage of 51.1 votes the bike received. That's my own invention, something I thought pertinent after seeing the wide margins between total votes for each bike.
It's a pretty good list. I'm sure Mike will post something much cleaner to pour over, but like I said I wanted to toss this up just as soon as possible. Enjoy, and remember -- bikes are the cheapest they'll be all year RIGHT NOW!
2012 Ducati 848 EVO 90.000 58.71%
2012 Yamaha VMAX / VMX17 89.744 101.76%
2013 Kawasaki Ninja 300 ABS 89.266 115.46%
2012 Kawasaki Ninja ZX-10R ABS 88.889 52.84%
2013 Honda CB1100 Naked 88.034 228.96%
2012 Kawasaki Ninja 650R ABS 85.816 183.95%
2012 Ural T 85.507 90.02%
2013 MV Agusta F3 675 84.722 46.97%
2013 Harley-Davidson FXSBSE CVO Breakout 84.142 201.57%
2012 Harley-Davidson XL883N Iron 883 83.036 219.18%
2013 MV Agusta Brutale 800 83.030 107.63%
2013 Moto Guzzi V7 Stone 82.906 152.64%
2013 Victory Judge 81.973 191.78%
2011 Royal Enfield Bullet C5 Classic EFI 81.720 60.67%
2012 Triumph Tiger 800 80.952 54.79%
2013 Ducati Multistrada 1200 80.808 64.58%
2013 Kawasaki KX450F 80.392 33.27%
2012 Kawasaki Ninja 250R 80.180 72.41%
2013 Honda CB500F 80.000 166.34%
2012 Aprilia Tuono V4R 79.487 50.88%
2012 Yamaha Raider SCL 79.365 82.19%
2012 Yamaha TW200 78.000 97.85%
2012 Yamaha FZ6R 77.778 52.84%
2012 BMW K1600GTL 77.333 48.92%
2012 Triumph Tiger 1200 Explorer 77.083 93.93%
2012 Suzuki GSX1250FA ST/SEA Touring 76.768 64.58%
2012 Suzuki Hayabusa 75.556 88.06%
2012 Triumph Sprint GT 75.556 58.71%
2012 Honda Shadow RS VT750RS 75.117 138.94%
2013 BMW F700GS 74.359 76.32%
2012 Suzuki SFV650 Gladius 74.286 68.49%
2012 Honda NC700XA 74.074 105.68%
2012 Moto Guzzi Stelvio 1200NTX 73.913 45.01%
2012 Suzuki Boulevard S40 72.956 103.72%
2013 Honda Gold Wing F6B 72.629 240.70%
2012 BMW F800ST 72.222 105.68%
2013 Kawasaki Concours 14 ABS 72.010 256.36%
2013 Victory Boardwalk 70.833 78.28%
2012 Honda Gold Wing GL1800 Audio Comfort 69.608 66.54%
2013 Yamaha V-Star 1300 Deluxe 68.919 144.81%
2013 Husqvarna TR650 Strada 68.889 58.71%
2012 Harley-Davidson XL1200V Seventy-Two 68.553 103.72%
2013 BMW R1200GS 67.544 74.36%
2012 Can-Am Spyder RT Limited 62.698 82.19%
2013 Suzuki V-Strom 1000 Concept 57.534 142.86%
2012 Aprilia Shiver 750GT 56.970 107.63%
2013 Harley-Davidson FXDB Dyna Street Bob 50.575 56.75%
2012 Hyosung GT650 50.388 84.15%
2012 Bimota DB9 Brivido 47.619 54.79%
2013 Can-Am Spyder ST-S 46.914 52.84%
2013 Zero XU Urban Crosser 35.606 86.11%
2009 Ridley Auto-Glide Standard 9.804 33.27%
This is the table showing the rankings of all the 2012 Cool Wall Bikes, as ranked by the new system. I apologize for the 'tab stops' being so staggered. The first number is the ranking, the second number is the 'validity' of the ranking. That is to say, there was a years average of 51.1 total votes per bike, and the 'validity' number is what percentage of 51.1 votes the bike received. That's my own invention, something I thought pertinent after seeing the wide margins between total votes for each bike.
It's a pretty good list. I'm sure Mike will post something much cleaner to pour over, but like I said I wanted to toss this up just as soon as possible. Enjoy, and remember -- bikes are the cheapest they'll be all year RIGHT NOW!
2012 Ducati 848 EVO 90.000 58.71%
2012 Yamaha VMAX / VMX17 89.744 101.76%
2013 Kawasaki Ninja 300 ABS 89.266 115.46%
2012 Kawasaki Ninja ZX-10R ABS 88.889 52.84%
2013 Honda CB1100 Naked 88.034 228.96%
2012 Kawasaki Ninja 650R ABS 85.816 183.95%
2012 Ural T 85.507 90.02%
2013 MV Agusta F3 675 84.722 46.97%
2013 Harley-Davidson FXSBSE CVO Breakout 84.142 201.57%
2012 Harley-Davidson XL883N Iron 883 83.036 219.18%
2013 MV Agusta Brutale 800 83.030 107.63%
2013 Moto Guzzi V7 Stone 82.906 152.64%
2013 Victory Judge 81.973 191.78%
2011 Royal Enfield Bullet C5 Classic EFI 81.720 60.67%
2012 Triumph Tiger 800 80.952 54.79%
2013 Ducati Multistrada 1200 80.808 64.58%
2013 Kawasaki KX450F 80.392 33.27%
2012 Kawasaki Ninja 250R 80.180 72.41%
2013 Honda CB500F 80.000 166.34%
2012 Aprilia Tuono V4R 79.487 50.88%
2012 Yamaha Raider SCL 79.365 82.19%
2012 Yamaha TW200 78.000 97.85%
2012 Yamaha FZ6R 77.778 52.84%
2012 BMW K1600GTL 77.333 48.92%
2012 Triumph Tiger 1200 Explorer 77.083 93.93%
2012 Suzuki GSX1250FA ST/SEA Touring 76.768 64.58%
2012 Suzuki Hayabusa 75.556 88.06%
2012 Triumph Sprint GT 75.556 58.71%
2012 Honda Shadow RS VT750RS 75.117 138.94%
2013 BMW F700GS 74.359 76.32%
2012 Suzuki SFV650 Gladius 74.286 68.49%
2012 Honda NC700XA 74.074 105.68%
2012 Moto Guzzi Stelvio 1200NTX 73.913 45.01%
2012 Suzuki Boulevard S40 72.956 103.72%
2013 Honda Gold Wing F6B 72.629 240.70%
2012 BMW F800ST 72.222 105.68%
2013 Kawasaki Concours 14 ABS 72.010 256.36%
2013 Victory Boardwalk 70.833 78.28%
2012 Honda Gold Wing GL1800 Audio Comfort 69.608 66.54%
2013 Yamaha V-Star 1300 Deluxe 68.919 144.81%
2013 Husqvarna TR650 Strada 68.889 58.71%
2012 Harley-Davidson XL1200V Seventy-Two 68.553 103.72%
2013 BMW R1200GS 67.544 74.36%
2012 Can-Am Spyder RT Limited 62.698 82.19%
2013 Suzuki V-Strom 1000 Concept 57.534 142.86%
2012 Aprilia Shiver 750GT 56.970 107.63%
2013 Harley-Davidson FXDB Dyna Street Bob 50.575 56.75%
2012 Hyosung GT650 50.388 84.15%
2012 Bimota DB9 Brivido 47.619 54.79%
2013 Can-Am Spyder ST-S 46.914 52.84%
2013 Zero XU Urban Crosser 35.606 86.11%
2009 Ridley Auto-Glide Standard 9.804 33.27%