ADVENTURE AND COMMUTE? WE GOT THIS.
2018 Honda CB500X Review on Total Motorcycle:
Big adventure doesn’t always call for a big motorcycle, as many of the most serious two-wheel explorers insist on minimum weight and maximum maneuverability. For these aficionados, it’s hard to beat Honda’s CB500X. Powered by a fuel-injected, 471cc parallel-twin engine, the CB500X offers features like an upright riding position, good wind protection and ample suspension travel, which make it equally adept for adventure or commuting.
2018 Honda CB500X Totalmotorcycle.com Key Features
2018 Honda CB500X Totalmotorcycle.com Features and Benefits
Engine/Drivetrain
•DOHC, liquid-cooled 471cc parallel-twin engine has good torque and a broad spread of power for maximum versatility.
Chassis/Suspension
•Bodywork with aggressive lines for a powerful, adventure-ready look.
•LED headlights, taillight for a unique look and great visibility.
•Tall, adjustable windscreen provides ample wind protection.
•User-friendly hinged fuel-tank cap.
•Roomy seat with a step design and 32-inch height provides an unrestricted rider position and room for a passenger.
•Front brake lever has a five-step adjustment mechanism and is adaptable to suit rider preference.
•Fork has external preload adjuster dial to allow adjusting to the situation (i.e., riding with a passenger or cargo).
•Optional Anti-lock Braking System (ABS) allows smooth, controlled stops.
One-year, transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.
•Meets current EPA and CARB standards
•California version differs slightly due to emissions equipment
2018 Honda CB500X – Totalmotorcycle.com USA Specifications/Technical Details
US MSRP Price: $ USD
|
|||
Model | CB500X ABS | CB500X | |
ENGINE | |||
Type | 471cc liquid-cooled 20º parallel twin | ||
Valve Train | DOHC; four valves per cylinder | ||
Bore x Stroke | 67.0mm x 66.8mm | ||
Compression Ratio | 10.7:1 | ||
Induction | PGM-FI fuel injection w/ 34mm throttle bodies | ||
Ignition | Computer-controlled digital transistorized w/ electronic advance | ||
Starter | Electric | ||
Transmission | 6-speed manual | ||
Clutch | Multiplate wet | ||
Final Drive | 15T/41T; O-ring-sealed chain | ||
SUSPENSION | |||
Front | 41mm telescopic fork; 5.5 in. travel | ||
Rear | Pro-Link® single shock w/ nine-position spring preload adjustability; 4.7 in. travel | ||
BRAKES | |||
Front | Single two-piston caliper w/ 320mm wave disc; ABS | Single two-piston caliper w/ 320mm wave disc | |
Rear | Single one-piston caliper w/ 240mm wave disc; ABS | Single one-piston caliper w/ 240mm wave disc | |
TIRES | |||
Front | 120/70-17 | ||
Rear | 160/60-17 | ||
MEASUREMENTS | |||
Rake (Caster Angle) | 26º 5′ | ||
Trail | 109mm (4.29 in.) | ||
Length | 81.9 in. | ||
Width | 29.5 in. | ||
Height | 45.1 in. | ||
Ground Clearance | 6.69 in. | ||
Seat Height | 31.9 in. | ||
Wheelbase | 55.9 in. | ||
Fuel Capacity | 4.6 gal. | ||
Color | Force Metallic Silver | ||
Curb Weight* | 432 lbs. | 428 lbs. | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride | |||
Meets current EPA standards | |||
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment | |||
Specifications subject to change |
2018 Honda CB500X – Totalmotorcycle.com Canadian Specifications/Technical Details
Canada MSRP Price: $ CDN
|
|||
Model | CB500X ABS | CB500X | |
ENGINE | |||
Type | 471cc liquid-cooled 20º parallel twin | ||
Valve Train | DOHC; four valves per cylinder | ||
Bore x Stroke | 67.0mm x 66.8mm | ||
Compression Ratio | 10.7:1 | ||
Induction | PGM-FI fuel injection w/ 34mm throttle bodies | ||
Ignition | Computer-controlled digital transistorized w/ electronic advance | ||
Starter | Electric | ||
Transmission | 6-speed manual | ||
Clutch | Multiplate wet | ||
Final Drive | 15T/41T; O-ring-sealed chain | ||
SUSPENSION | |||
Front | 41mm telescopic fork; 5.5 in. travel | ||
Rear | Pro-Link® single shock w/ nine-position spring preload adjustability; 4.7 in. travel | ||
BRAKES | |||
Front | Single two-piston caliper w/ 320mm wave disc; ABS | Single two-piston caliper w/ 320mm wave disc | |
Rear | Single one-piston caliper w/ 240mm wave disc; ABS | Single one-piston caliper w/ 240mm wave disc | |
TIRES | |||
Front | 120/70-17 | ||
Rear | 160/60-17 | ||
MEASUREMENTS | |||
Rake (Caster Angle) | 26º 5′ | ||
Trail | 109mm (4.29 in.) | ||
Length | 81.9 in. | ||
Width | 29.5 in. | ||
Height | 45.1 in. | ||
Ground Clearance | 6.69 in. | ||
Seat Height | 31.9 in. | ||
Wheelbase | 55.9 in. | ||
Fuel Capacity | 4.6 gal. | ||
Color | Force Metallic Silver | ||
Curb Weight* | 432 lbs. | 428 lbs. | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride | |||
Meets current EPA standards | |||
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment | |||
Specifications subject to change |
2018 Honda CB500X – Totalmotorcycle.com European Specifications/Technical Details
Europe/UK MSRP Price: £ GBP (On The Road inc 20% Vat)
|
|||
Model | CB500X ABS | CB500X | |
ENGINE | |||
Type | 471cc liquid-cooled 20º parallel twin | ||
Valve Train | DOHC; four valves per cylinder | ||
Bore x Stroke | 67.0mm x 66.8mm | ||
Compression Ratio | 10.7:1 | ||
Induction | PGM-FI fuel injection w/ 34mm throttle bodies | ||
Ignition | Computer-controlled digital transistorized w/ electronic advance | ||
Starter | Electric | ||
Transmission | 6-speed manual | ||
Clutch | Multiplate wet | ||
Final Drive | 15T/41T; O-ring-sealed chain | ||
SUSPENSION | |||
Front | 41mm telescopic fork; 5.5 in. travel | ||
Rear | Pro-Link® single shock w/ nine-position spring preload adjustability; 4.7 in. travel | ||
BRAKES | |||
Front | Single two-piston caliper w/ 320mm wave disc; ABS | Single two-piston caliper w/ 320mm wave disc | |
Rear | Single one-piston caliper w/ 240mm wave disc; ABS | Single one-piston caliper w/ 240mm wave disc | |
TIRES | |||
Front | 120/70-17 | ||
Rear | 160/60-17 | ||
MEASUREMENTS | |||
Rake (Caster Angle) | 26º 5′ | ||
Trail | 109mm (4.29 in.) | ||
Length | 81.9 in. | ||
Width | 29.5 in. | ||
Height | 45.1 in. | ||
Ground Clearance | 6.69 in. | ||
Seat Height | 31.9 in. | ||
Wheelbase | 55.9 in. | ||
Fuel Capacity | 4.6 gal. | ||
Color | Force Metallic Silver | ||
Curb Weight* | 432 lbs. | 428 lbs. | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride | |||
Meets current EPA standards | |||
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment | |||
Specifications subject to change |
Manufacturer Specifications and appearance are subject to change without prior notice on Total Motorcycle (TMW).
Be the first to comment