You are here: Home — Tire/Tyre Guide — Bridgestone — Bridgestone BT020
Bridgestone BT020
Back to Total Motorcycle Bridgestone Tire/Tyre Guide
Click photos to enlarge.
Bridgestone BT020
– Bridgestone BT020
Designed for sport-touring oriented riders who look for riding comfort, tire life, and tire design. One of the best selling sport-touring radial worldwide, Battlax BT-020 offers high-speed stability, long mileage, wet performance, riding comfort, and consistent performance. The new comes in the rear deisgn.
FEATURES
- C.T.D.M. (Comprehensive Tire Design Method) improves ride comfort and shock absorption.
 - Extra deep tread depth for extended mileage
 - Mono-spiral belt (rear) for shock absorption and high speed stability.
 - Silica compound provides improved and exceptional grip level on both dry and wet surfaces without sacrificing high speed durability.
 - Tires with “U” OE code are general replacement spec.
 
[Compound]
 – Silica compound for exceptional wet performance and longer mileage.
[Profile]
 – 3D-CTDM designed, the larger crown radius and unique anti-shock profile secures improved high-speed stability.
[Construction]
 – The patented High Tensile Super Penetrated Cord is used on Mono Spiral construction. The new rear tire gives superior stability in both corner and high speed straightway.
[Pattern]
 – Two center lines and high-angled grooves effectively remove water. The skillful placements of directional and anti-directional grooves form lug blocks for traction (grip). The tuned rear pattern means better uniformity of tire, optimizes rigidity, for exceptional high-speed stability and cornering performances.
|  Article Number  | 
 Tire Size  | 
 Rim Size  | 
 Tire Description  | 
 OE Code  | 
 Load Rating  | 
 Speed Rating  | 
 O/A Dia  | 
 Tread Width  | 
 Tread Depth (32’s)  | 
 Approved Rim  | 
 Max Load  | 
 Max PSI  | 
O.E. | 
| 085928 | 120/60ZR17 | 17 | BT020F BW TL | – | 55W | Z | 23.0 | 4.6 | 5 | (3.50)3.50-3.75 | 481 | 42 | |
| 057537 | 120/70B17M/C | 17 |  BT020F BW TL (BIAS)  | 
M | 58V | V | 23.9 | 4.8 | 5 | (3.50)3.50-3.75 | 520 | 42 | K1200LT 2005 | 
| 099627 | 120/70R17 | 17 | BT020F BW TL | M | 58V | V | 23.8 | 4.7 | 5 | (3.50)3.50-3.75 | 520 | 42 | K1200LT 1999-2003 | 
| 103489 | 120/70ZR17 | 17 | BT020F BW TL | L | 58W | Z | 23.8 | 4.6 | 5 | (3.50)3.50-3.75 | 520 | 42 | ZRX1200 2001-2003 | 
| 085901 | 120/70ZR17 | 17 | BT020F BW TL | – | 58W | Z | 23.8 | 4.7 | 5 | (3.50)3.50-3.75 | 520 | 42 | |
| 000961 | 120/70ZR17 | 17 | BT020F BW TL | N | 58W | Z | 23.8 | 4.7 | 5 | (3.50)3.50-3.75 | 520 | 42 | FJR1300 2001-2004 | 
| 103535 | 120/70ZR17 | 17 | BT020F BW TL | J | 58W | Z | 23.8 | 4.6 | 5 | (3.50)3.50-3.75 | 520 | 42 | ZR-7 / ZR-7S 2000-2003 | 
| 116815 | 120/70ZR17 | 17 | BT020F BW TL | B | 58W | Z | 23.8 | 4.6 | 5 | (3.50)3.50-3.75 | 520 | 42 | VFR800F 2002-2003 | 
| 147407 | 120/70ZR17M/C | 17 | BT020F BW TL | AA | 58W | Z | 23.8 | 4.7 | 5 | (3.50)3.50-3.75 | 520 | 42 | ZZR1200 2002-2003 | 
| 021718 | 120/70ZR17M/C | 17 | BT020F BW TL | CC | 58W | Z | 23.7 | 4.7 | 5 | (3.50)3.50-3.75 | 520 | 42 | K1200 GT 2003-2004 | 
| 039364 | 120/70ZR17M/C | 17 | BT020F BW TL | G | 58W | Z | 23.8 | 4.6 | 5 | (3.50)3.50-3.75 | 520 | 42 | FZ6 2003-2004 | 
| 119342 | 130/70R17 | 17 | BT020F BW TL | – | 62H | H | 24.3 | 5.0 | 5 | (3.50)3.50-4.00 | 584 | 43 | Vulcan 1500 Mean Streak | 
| 085936 | 110/80ZR18 | 18 | BT020F BW TL | – | 58W | Z | 25.1 | 4.4 | 5 | (2.50)2.50-3.00 | 520 | 42 | |
| 119326 | 120/70ZR18 | 18 | BT020F BW TL | G | 59W | Z | 24.9 | 4.7 | 5 | (3.50)3.50-3.75 | 536 | 43 |  Road Star Warrior  2002-2003  | 
| 146438 | 120/70ZR18M/C | 18 | BT020F BW TL | F | 59W | Z | 24.7 | 4.6 | 5 | (3.50)3.50-3.75 | 536 | 42 | ST1300 2002-2004 | 
| 034502 | 110/80ZR19M/C | 19 | BT020F BW TL | – | 59W | Z | 26.0 | 4.3 | 4 | (2.50)2.15-3.00 | 536 | 42 | |
| 146489 | 150/70ZR17M/C | 17 | BT020R BW TL | U | 69W | Z | 25.2 | 6.1 | 8 | 4.00(3.50-4.50) | 716 | 42 | General Replacement | 
| 146506 | 160/60ZR17M/C | 17 | BT020R BW TL | U | 69W | Z | 24.9 | 6.5 | 8 | (4.50)4.25-5.00 | 716 | 42 | General Replacement | 
| 057554 | 160/70B17M/C | 17 |  BT020R BW TL  (BIAS)  | 
M | 79V | V | 25.8 | 6.3 | 8 | (5.00)4.25-5.00 | 963 | 48 | K1200LT 2005 | 
| 099635 | 160/70R17 | 17 | BT020R BW TL | M | 79V | V | 25.9 | 6.1 | 8 | (4.50)4.25-5.00 | 963 | 48 | K1200LT 1999-2003 | 
| 085960 | 160/70ZR17 | 17 | BT020R BW TL | – | 73W | Z | 25.9 | 6.2 | 9 | (4.50)4.25-5.00 | 805 | 42 | |
| 119369 | 170/60R17 | 17 | BT020R BW TL | – | 72H | H | 25.1 | 6.6 | 9 | (5.00)4.25-5.50 | 783 | 41 | Vulcan 1500 Mean Streak | 
| 146523 | 170/60ZR17M/C | 17 | BT020R BW TL | U | 72W | Z | 25.0 | 6.7 | 8 | (5.00)4.25-5.50 | 783 | 42 | General Replacement | 
| 146472 | 170/60ZR17M/C | 17 | BT020R BW TL | F | 73W | Z | 25.1 | 6.6 | 9 | (5.00)4.25-5.50 | 805 | 42 | ST1300 2002-2004 | 
| 116912 | 180/55ZR17 | 17 | BT020R BW TL | B | 73W | Z | 24.8 | 7.2 | 8 | (5.50)5.50-6.00 | 805 | 43 | VFR800F 2002-2003 | 
| 103497 | 180/55ZR17 | 17 | BT020R BW TL | L | 73W | Z | 25.1 | 7.1 | 8 | (5.50)5.50-6.00 | 805 | 42 | ZRX1200 2001-2003 | 
| 000978 | 180/55ZR17 | 17 | BT020R BW TL | N | 73W | Z | 24.7 | 7.4 | 8 | (5.50)5.50-6.00 | 805 | 42 | FJR1300 2001-2004 | 
| 021752 | 180/55ZR17M/C | 17 | BT020R BW TL | CC | 73W | Z | 25.0 | 7.0 | 7 | (5.50)5.50-6.00 | 805 | 42 | K1200 GT 2003-2004 | 
| 039415 | 180/55ZR17M/C | 17 | BT020R BW TL | G | 73W | Z | 24.7 | 7.2 | 8 | (5.50)5.50-6.00 | 805 | 42 | FZ6 2003-2004 | 
| 147424 | 180/55ZR17M/C | 17 | BT020R BW TL | AA | 73W | Z | 24.7 | 7.2 | 8 | (5.50)5.50-6.00 | 805 | 42 | ZZR1200 2002-2003 | 
| 146540 | 180/55ZR17M/C | 17 | BT020R BW TL | U | 73W | Z | 24.9 | 7.2 | 8 | (5.50)5.50-6.00 | 805 | 42 | General Replacement | 
| 104892 | 190/50ZR17 | 17 | BT020R BW TL | – | 73W | Z | 24.8 | 7.4 | 8 | (6.00)5.50-6.00 | 805 | 42 | |
| 119334 | 200/50ZR17 | 17 | BT020R BW TL | – | 75W | Z | 24.9 | 7.9 | 8 | (6.00)6.00-6.50 | 853 | 43 |  Road Star Warrior  2002-2003  | 
| 146557 | 160/60ZR18M/C | 18 | BT020R BW TL | U | 70W | Z | 25.5 | 6.3 | 8 | (4.50)4.25-5.00 | 736 | 42 | General Replacement | 

