EXPAND YOUR SAFETY ZONE.
2020 Ducati Multistrada 1260S DAir:
Multistrada 1260 S D|Air: safety and comfort
The new Multistrada 1260 D | air® offers its rider cutting-edge technological innovation with regard to safety thanks to a system exploiting a wireless connection to the motorcycle that activates the Ducati D | air® by Dainese attire guards in just 45 milliseconds, protecting the vital parts of the rider’s and pillion rider’s body.
The maximum on any road
New engine. Greater usability and control. The new Multistrada 1260 takes you into a brand new “comfort zone”, where the pleasure of driving becomes a sense of well-being, travelling is turned into an experience and performance becomes pure emotion.
Valve clearance control is required every 30,000 km, distances that allow you to enjoy all your travels, even the longest rides, without any worries.
2020 Ducati Multistrada 1260S DAir Totalmotorcycle.com Key Features
Elegant and unique
The sleek surfaces, flowing design and volume difference between the front and rear remain the highly characteristic elements that in the new Multistrada 1260 reach completely new quality and finishing standards. Another highly characteristic element of the new Multistrada 1260 S are the Y-shaped 5 spoke wheels.
New Testastretta DVT 1262
Thanks to the new Ducati Testastretta DVT 1262 cm3 Euro 4 engine, the new Multistrada 1260 is now even more pleasurable for everyday use thanks to the increased torque at low and mid-range engine speeds. The new Multistrada 1260 is the motorcycle with the highest torque value in its category standing at 4,000 rpm, which is the average rotation rate most commonly used when driving.
Even more comfort for your travels
New chassis measurements, with a longer swing arm and a new shape at the front end, make tackling curves much more effective, whilst ensuring maximum stability even at full load with side panniers and pillion rider onboard.
The road, a free mind
The Multistrada 1260 has long maintenance intervals: oil changes are scheduled for every 15,000 km, while the “Desmo Service” v
2020 Ducati Multistrada 1260S DAir Totalmotorcycle.com Features and Benefits
Sport Riding Mode
Selecting the Sport Riding Mode delivers an adrenaline powered motorcycle, driven by 158 hp with a torque of 129.5 Nm and a sporting setup of suspensions in the S versions.
Touring Riding Mode
In Touring Riding Mode the maximum power remains of 158 HP, but the engine delivery is softer and more progressive.
Urban Riding Mode
The power delivery of the Urban Riding Mode is reduced to 100 hp and in the S versions the suspension setting is ideal for easily overcoming frequent urban obstacles
Enduro Riding Mode
In addition to long journeys on motorways and city traffic, the new Multistrada 1260 also deals brilliantly with dirt roads.
Frame
The new Multistrada 1260 chassis is based on the use of a new frame and a longer swingarm. The steering angle has been increased by 1 degree, from 24° to 25° while the swingarm, also new, is 48 mm longer.
Suspensions
The S version suspensions of the new Multistrada 1260 are of the semi-active type and are controlled by the Ducati Skyhook Suspension (DSS) Evolution system.
Tyres and rims
The new Multistrada 1260, 1260 S and 1260 S D|Air are all equipped with light alloy rims with five Y-shaped spokes, 340 grams lighter than those mounted on the previous model.
New Multistrada 1260 Pikes Peak
In addition to the dedicated racing inspired livery, the new Multistrada 1260 Pikes Peak is equipped with new forged aluminium wheels, an exceptional 3 kg lighter than those used on the new Multistrada 1260 S.
ABS Cornering
The entire Multistrada 1260 family is equipped with the Brembo braking system fitted with the ABS 9.1ME Cornering device, an integral part of the Ducati Safety Pack (DSP).
Ducati Skyhook Suspension (DSS) Evolution
The Ducati Skyhook Suspension Evolution system has been tweaked even further, with new forks and new sensors.
Vehicle Hold Control
The ABS that is installed on the new Multistrada 1260 is equipped with the Vehicle Hold Control (VHC) system. When activated, the system keeps the vehicle still by activating the rear brake (and automatically deactivates after 9 seconds if it is not used).
New TFT instrument panel
The new Multistrada 1260 is equipped with a high visibility LCD instrument panel with a new information display and simplified menu management.
DVT system
Developed and fine-tuned by Ducati engineers, the DVT system optimises performance and fluidity of delivery at all end speed levels.
Displacement and torque
Thanks to its new displacement of 1262 cm3, the new Multistrada 1260 engine sets outstanding new riding and performance standards.
Exhaust system
In order to achieve the extraordinary performance of the new Multistrada 1260, the exhaust and intake systems were also redesigned. The exhaust has a new pipe design, a new internal layout of the pre-damper and a new silencer, while the air intake inlet area has also been redesigned.
Desmo appeal
The Ducati Testastretta DVT also uses the engine valve timing system that has made Ducati famous throughout the world.
2020 Ducati Multistrada 1260S DAir – Totalmotorcycle.com USA Specifications/Technical Details
US MSRP Price: $ USD
Canada MSRP Price: $ CDN
Europe/UK MSRP Price: £ 17995 GBP (On The Road inc 20% Vat)
MULTISTRADA | 1260 S D|air | |||||
ENGINE | ||||||
Ducati Testastretta DVT with Desmodromic Variable Timing, L-twin cylinder, 4 valves per | ||||||
TYPE | cylinder, Dual Spark, liquid cooled | |||||
DISPLACEMENT | 1,262 cc | |||||
BORE X STROKE | 106 x 71.5 mm | |||||
COMPRESSION RATIO | 13.0:1 | |||||
POWER | 158 hp (116 kW) @ 9,500 rpm | |||||
TORQUE | 95 lb-ft (13.2 kgm, 129 Nm) @ 7,500 rpm | |||||
FUEL INJECTION | Electronic fuel injection system, Øeq56 mm elliptical throttle bodies with Ride-by-Wire system | |||||
EXHAUST | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes | |||||
TRANSMISSION | ||||||
GEARBOX | 6 speed with Ducati Quick Shift up/down (DQS) | |||||
PRIMARY DRIVE | Straight cut gears, ratio 1.84:1 | |||||
RATIO | 1=37/15, 2=30/17, 3=27/20, 4=24/22, 5=23/24, | |||||
6=22/25 | ||||||
FINAL DRIVE | Chain, front sprocket Z15, rear sprocket Z40 | |||||
Light action, wet, multiplate clutch with hydraulic control, self-servo action on drive, slipper action | ||||||
CLUTCH | on over-run | |||||
CHASSIS | ||||||
FRAME | Tubular steel Trellis frame | |||||
Ø48 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo (DSS) | ||||||
FRONT SUSPENSION | ||||||
FRONT WHEEL | 5-spoke Y-shape cast light alloy 3.5″ x 17″ | |||||
FRONT TYRE | Pirelli Scorpion Trail II 120/70 ZR 17 | |||||
Fully adjustable unit, electronic compression and rebound damping adjustment, electronic spring pre-load adjustment with Ducati Skyhook Suspension Evo (DSS), aluminium single-sided | ||||||
swingarm | ||||||
REAR SUSPENSION | ||||||
REAR WHEEL | 5-spoke Y-shaped casted light alloy 6.00″ x 17″ | |||||
REAR TYRE | Pirelli Scorpion Trail II 190/55 ZR 17 | |||||
WHEEL TRAVEL (FRONT/REAR) | 170 mm / 170 mm (6.7 in / 6.7 in) | |||||
2 x Ø330 mm semi-floating discs, radially mounted Brembo monobloc M50 Evo 4-piston callipers, radial master cylinder, Cornering ABS | ||||||
FRONT BRAKE | ||||||
REAR BRAKE | Ø265 mm disc, 2-piston floating calliper, | |||||
Cornering ABS | ||||||
INSTRUMENTATION | 5″ color TFT display | |||||
DIMENSIONS AND WEIGHTS | ||||||
DRY WEIGHT | 213 kg (470 lb) | |||||
KERB WEIGHT* | 236 kg (520 lb) | |||||
SEAT HEIGHT | Adjustable 825 – 845 mm (32.5 – 33.3 in) | |||||
WHEELBASE | 1,585 mm (62.4 in) | |||||
RAKE | 25° | |||||
TRAIL | 111 mm (4.4 in) | |||||
FUEL TANK CAPACITY | 20 l (5.3 US gal) | |||||
NUMBER OF SEATS | 3 | |||||
EQUIPMENT | ||||||
Riding Mode, Power Mode, Cornering ABS, Ducati Traction Control (DTC), Ducati Cornering Lights (DCL), Vehicle Hold Control (VHC), Ducati Wheelie Control (DWC) | ||||||
SAFETY EQUIPMENT | ||||||
Ducati Skyhook Suspension Evo (DSS), Ducati Quick Shift up/down (DQS), Cruise control, Hands- Free, Backlit handlebar switches, 5″ color TFT display, Full-LED headlight, Auto-off turn indicators, Ducati Multimedia System (DMS) | ||||||
STANDARD EQUIPMENT | ||||||
PROVIDED EQUIPMENT | – | |||||
D|air® system, Tyre pressure monitoring system (TPMS), Antitheft system | ||||||
READY FOR | ||||||
WARRANTY AND MAINTENANCE | ||||||
WARRANTY | 24 months, Unlimited mileage | |||||
MAINTENANCE SERVICE INTERVALS | 15,000 km (9,000 miles) / 12 months | |||||
DESMOSERVICE | 30,000 km (18,000 miles) | |||||
EMISSIONS AND CONSUMPTION (Only for countries where Euro 4 standard applies) | ||||||
STANDARD | Euro 4 | |||||
CO2 EMISSIONS | 120 g/km | |||||
CONSUMPTION | 5.2 l/100 km | |||||
*Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EU Regulation 44/2014 Annex XI). |
2020 Ducati Multistrada 1260S DAir – Totalmotorcycle.com Canada Specifications/Technical Details
MULTISTRADA | 1260 S D|air | |||||
ENGINE | ||||||
Ducati Testastretta DVT with Desmodromic Variable Timing, L-twin cylinder, 4 valves per | ||||||
TYPE | cylinder, Dual Spark, liquid cooled | |||||
DISPLACEMENT | 1,262 cc | |||||
BORE X STROKE | 106 x 71.5 mm | |||||
COMPRESSION RATIO | 13.0:1 | |||||
POWER | 158 hp (116 kW) @ 9,500 rpm | |||||
TORQUE | 95 lb-ft (13.2 kgm, 129 Nm) @ 7,500 rpm | |||||
FUEL INJECTION | Electronic fuel injection system, Øeq56 mm elliptical throttle bodies with Ride-by-Wire system | |||||
EXHAUST | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes | |||||
TRANSMISSION | ||||||
GEARBOX | 6 speed with Ducati Quick Shift up/down (DQS) | |||||
PRIMARY DRIVE | Straight cut gears, ratio 1.84:1 | |||||
RATIO | 1=37/15, 2=30/17, 3=27/20, 4=24/22, 5=23/24, | |||||
6=22/25 | ||||||
FINAL DRIVE | Chain, front sprocket Z15, rear sprocket Z40 | |||||
Light action, wet, multiplate clutch with hydraulic control, self-servo action on drive, slipper action | ||||||
CLUTCH | on over-run | |||||
CHASSIS | ||||||
FRAME | Tubular steel Trellis frame | |||||
Ø48 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo (DSS) | ||||||
FRONT SUSPENSION | ||||||
FRONT WHEEL | 5-spoke Y-shape cast light alloy 3.5″ x 17″ | |||||
FRONT TYRE | Pirelli Scorpion Trail II 120/70 ZR 17 | |||||
Fully adjustable unit, electronic compression and rebound damping adjustment, electronic spring pre-load adjustment with Ducati Skyhook Suspension Evo (DSS), aluminium single-sided | ||||||
swingarm | ||||||
REAR SUSPENSION | ||||||
REAR WHEEL | 5-spoke Y-shaped casted light alloy 6.00″ x 17″ | |||||
REAR TYRE | Pirelli Scorpion Trail II 190/55 ZR 17 | |||||
WHEEL TRAVEL (FRONT/REAR) | 170 mm / 170 mm (6.7 in / 6.7 in) | |||||
2 x Ø330 mm semi-floating discs, radially mounted Brembo monobloc M50 Evo 4-piston callipers, radial master cylinder, Cornering ABS | ||||||
FRONT BRAKE | ||||||
REAR BRAKE | Ø265 mm disc, 2-piston floating calliper, | |||||
Cornering ABS | ||||||
INSTRUMENTATION | 5″ color TFT display | |||||
DIMENSIONS AND WEIGHTS | ||||||
DRY WEIGHT | 213 kg (470 lb) | |||||
KERB WEIGHT* | 236 kg (520 lb) | |||||
SEAT HEIGHT | Adjustable 825 – 845 mm (32.5 – 33.3 in) | |||||
WHEELBASE | 1,585 mm (62.4 in) | |||||
RAKE | 25° | |||||
TRAIL | 111 mm (4.4 in) | |||||
FUEL TANK CAPACITY | 20 l (5.3 US gal) | |||||
NUMBER OF SEATS | 3 | |||||
EQUIPMENT | ||||||
Riding Mode, Power Mode, Cornering ABS, Ducati Traction Control (DTC), Ducati Cornering Lights (DCL), Vehicle Hold Control (VHC), Ducati Wheelie Control (DWC) | ||||||
SAFETY EQUIPMENT | ||||||
Ducati Skyhook Suspension Evo (DSS), Ducati Quick Shift up/down (DQS), Cruise control, Hands- Free, Backlit handlebar switches, 5″ color TFT display, Full-LED headlight, Auto-off turn indicators, Ducati Multimedia System (DMS) | ||||||
STANDARD EQUIPMENT | ||||||
PROVIDED EQUIPMENT | – | |||||
D|air® system, Tyre pressure monitoring system (TPMS), Antitheft system | ||||||
READY FOR | ||||||
WARRANTY AND MAINTENANCE | ||||||
WARRANTY | 24 months, Unlimited mileage | |||||
MAINTENANCE SERVICE INTERVALS | 15,000 km (9,000 miles) / 12 months | |||||
DESMOSERVICE | 30,000 km (18,000 miles) | |||||
EMISSIONS AND CONSUMPTION (Only for countries where Euro 4 standard applies) | ||||||
STANDARD | Euro 4 | |||||
CO2 EMISSIONS | 120 g/km | |||||
CONSUMPTION | 5.2 l/100 km | |||||
*Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EU Regulation 44/2014 Annex XI). |
2020 Ducati Multistrada 1260S DAir – Totalmotorcycle.com European Specifications/Technical Details
MULTISTRADA | 1260 S D|air | |||||
ENGINE | ||||||
Ducati Testastretta DVT with Desmodromic Variable Timing, L-twin cylinder, 4 valves per | ||||||
TYPE | cylinder, Dual Spark, liquid cooled | |||||
DISPLACEMENT | 1,262 cc | |||||
BORE X STROKE | 106 x 71.5 mm | |||||
COMPRESSION RATIO | 13.0:1 | |||||
POWER | 158 hp (116 kW) @ 9,500 rpm | |||||
TORQUE | 95 lb-ft (13.2 kgm, 129 Nm) @ 7,500 rpm | |||||
FUEL INJECTION | Electronic fuel injection system, Øeq56 mm elliptical throttle bodies with Ride-by-Wire system | |||||
EXHAUST | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes | |||||
TRANSMISSION | ||||||
GEARBOX | 6 speed with Ducati Quick Shift up/down (DQS) | |||||
PRIMARY DRIVE | Straight cut gears, ratio 1.84:1 | |||||
RATIO | 1=37/15, 2=30/17, 3=27/20, 4=24/22, 5=23/24, | |||||
6=22/25 | ||||||
FINAL DRIVE | Chain, front sprocket Z15, rear sprocket Z40 | |||||
Light action, wet, multiplate clutch with hydraulic control, self-servo action on drive, slipper action | ||||||
CLUTCH | on over-run | |||||
CHASSIS | ||||||
FRAME | Tubular steel Trellis frame | |||||
Ø48 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo (DSS) | ||||||
FRONT SUSPENSION | ||||||
FRONT WHEEL | 5-spoke Y-shape cast light alloy 3.5″ x 17″ | |||||
FRONT TYRE | Pirelli Scorpion Trail II 120/70 ZR 17 | |||||
Fully adjustable unit, electronic compression and rebound damping adjustment, electronic spring pre-load adjustment with Ducati Skyhook Suspension Evo (DSS), aluminium single-sided | ||||||
swingarm | ||||||
REAR SUSPENSION | ||||||
REAR WHEEL | 5-spoke Y-shaped casted light alloy 6.00″ x 17″ | |||||
REAR TYRE | Pirelli Scorpion Trail II 190/55 ZR 17 | |||||
WHEEL TRAVEL (FRONT/REAR) | 170 mm / 170 mm (6.7 in / 6.7 in) | |||||
2 x Ø330 mm semi-floating discs, radially mounted Brembo monobloc M50 Evo 4-piston callipers, radial master cylinder, Cornering ABS | ||||||
FRONT BRAKE | ||||||
REAR BRAKE | Ø265 mm disc, 2-piston floating calliper, | |||||
Cornering ABS | ||||||
INSTRUMENTATION | 5″ color TFT display | |||||
DIMENSIONS AND WEIGHTS | ||||||
DRY WEIGHT | 213 kg (470 lb) | |||||
KERB WEIGHT* | 236 kg (520 lb) | |||||
SEAT HEIGHT | Adjustable 825 – 845 mm (32.5 – 33.3 in) | |||||
WHEELBASE | 1,585 mm (62.4 in) | |||||
RAKE | 25° | |||||
TRAIL | 111 mm (4.4 in) | |||||
FUEL TANK CAPACITY | 20 l (5.3 US gal) | |||||
NUMBER OF SEATS | 3 | |||||
EQUIPMENT | ||||||
Riding Mode, Power Mode, Cornering ABS, Ducati Traction Control (DTC), Ducati Cornering Lights (DCL), Vehicle Hold Control (VHC), Ducati Wheelie Control (DWC) | ||||||
SAFETY EQUIPMENT | ||||||
Ducati Skyhook Suspension Evo (DSS), Ducati Quick Shift up/down (DQS), Cruise control, Hands- Free, Backlit handlebar switches, 5″ color TFT display, Full-LED headlight, Auto-off turn indicators, Ducati Multimedia System (DMS) | ||||||
STANDARD EQUIPMENT | ||||||
PROVIDED EQUIPMENT | – | |||||
D|air® system, Tyre pressure monitoring system (TPMS), Antitheft system | ||||||
READY FOR | ||||||
WARRANTY AND MAINTENANCE | ||||||
WARRANTY | 24 months, Unlimited mileage | |||||
MAINTENANCE SERVICE INTERVALS | 15,000 km (9,000 miles) / 12 months | |||||
DESMOSERVICE | 30,000 km (18,000 miles) | |||||
EMISSIONS AND CONSUMPTION (Only for countries where Euro 4 standard applies) | ||||||
STANDARD | Euro 4 | |||||
CO2 EMISSIONS | 120 g/km | |||||
CONSUMPTION | 5.2 l/100 km | |||||
*Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EU Regulation 44/2014 Annex XI). |
Manufacturer Specifications and appearance are subject to change without prior notice on Total Motorcycle (TMW).