
2022 Harley-Davidson Tri Glide Ultra: THE DELUXE EVERYTHING BURGER.
Introducing the 2022 Harley-Davidson Tri Glide Ultra…
Now riders have the confidence that comes from all-new traction control on the Tri Glide® Ultra. It sends power where riders need it to help maintain control. It also has Milwaukee-Eight® 114 power, Reflex™ linked brakes with ABS, an all-new 4-speaker BOOM!™ GTS infotainment system, electronic cruise control and 6.8 cubic feet of storage space.
A long-haul American touring trike designed to go the distance with comfort, torque and style. Features include Tomahawk™ custom wheels, premium Boom!™ Box GTS infotainment system, trunk and King Tour-Pak luggage carrier, Daymaker LED headlamp, standard Cornering Rider Safety Enhancements by Harley-Davidson and Twin Cooled™ Milwaukee-Eight® 114 engine. New for 2022 is an intricate Cloisonné tank medallion in Chrome with Black and Red glass fill, and optional two-tone paint schemes in Midnight Crimson/Vivid Black or Gauntlet Gray Metallic/Vivid Black, each with a dual pinstripe.
A long-haul touring trike with all the torque, style, premium infotainment and cargo space three wheels can hold.
2022 Harley-Davidson Tri Glide Ultra Totalmotorcycle.com Key Features
TRIKE CATEGORY
Harley-Davidson Trike models offer veteran riders and new riders alike the confidence boost of three-wheels, plus ample and handy storage for road trips. Riders can count on the performance of a chassis engineered by Harley-Davidson as a trike from the wheels up.
Custom touring style and easy handling features that lets you roll with confidence for longer. It’s everything you love about H-D Touring, just on three wheels. The new premium touring front and rear suspension is calibrated specifically for trike models. Easy tool-free preload adjusting, new cornering enhanced linked brake system with ABS and Traction Control, and luxurious seating put you in control of an unmatched ride. Incorporates an Antilock Braking System (ABS) and Traction Control System (TCS) that work together to provide enhanced cornering capability. In addition, the Milwaukee-Eight® 114 engine gives you passing and horizon-chasing power.
- Upright riding position
- Floorboards
- Passenger seat with backrest
- Trunk
- Fork mounted fairing
- Infotainment
- Rider safety enhancements available
THIS IS THE RIGHT BIKE FOR
- Riders seeking a one-of-a-kind 3-wheel touring experience
- Bold styling with premium paint and Tomahawk™ wheels
- Twin-Cooled™ Milwaukee-Eight® 114 engine and premium tech
2022 Harley-Davidson Tri Glide Ultra Totalmotorcycle.com Features and Benefits
TWIN-COOLED™ MILWAUKEE-EIGHT® 114 ENGINE
The most displacement in standard H-D® Touring models. You get 114 cubic inches of passing and horizon-chasing power.
REFLEX™ LINKED BREMBO® BRAKES WITH STANDARD ABS
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
BOOM!™ BOX GTS INFOTAINMENT SYSTEM
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
HIGH PERFORMANCE SUSPENSION
Premium Harley-Davidson® touring suspension technology is calibrated specifically for Trike models, delivering a smooth and responsive ride.
6-SPEED CRUISE DRIVE® TRANSMISSION
Provides smooth, quiet shifting and reduces engine speed on the highway, so you get a better match between engine RPM and road speed.
TRUNK AND KING TOUR-PAK® STORAGE
The integrated trunk offers 4.4 cubic feet and 50 pounds of storage capacity, while the injection-molded Tour-Pak® luggage carrier adds an addtional 2.4 cubic feet storage capacity, combined giving you 6.8 cubic feet of storage.
BATWING FAIRING & SPLITSTEAM AIR VENT
Designed to deliver smoother airflow and reduced head buffeting with a pressure-equalizing duct on the front.
2022 Harley-Davidson Tri Glide Ultra – Totalmotorcycle.com Specifications/Technical Details
US MSRP Price: from $35699 (Black), $37049 (Color) USD
Canada MSRP Price: from $43799 (Black), $45399 (Color) CDN
Europe/UK MSRP Price: from £36695 (Black), £37545 (Color) GBP (On The Road inc 20% Vat)
Dimensions | FLHTCUTG Tri Glide® Ultra | Notes |
Length | 105.1 in. (2,670 mm) | |
Overall Width | 54.7 in. (1,390 mm) | |
Overall Height | 56.3 in. (1,430 mm) | |
Seat Height, Laden | 27.1 in. (688 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position) | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 28.9 in. (735 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 4.9 in. (125 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) (deg) | 26 | |
Fork Angle (deg) | 32 | |
Trail | 3.94 in. (100 mm) | |
Wheelbase | 65.7 in. (1,670 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear | |
Tires, Front Model | D402F | |
Tires, Front Specification | MT90B16 72H | |
Tires, Rear Model | Signature | |
Tires, Rear Specification | P205/65R15 92T | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1.1 qt. (1 l) | |
Primary Chain Case Capacity | 1.1 qt. (1 l) | |
Coolant Capacity | 0.8 qt. (0.75 l) | |
Weight, As Shipped | 1,204 lb. (546 kg) | |
Weight, In Running Order | 1,243 lb. (564 kg) | |
Gross Vehicle Weight Rating | 1,700 lb. (771 kg) | |
Gross Axle Weight Rating, Front | 511 lb. (232 kg) | |
Gross Axle Weight Rating, Rear | 1,189 lb. (539 kg) | |
Luggage Capacity -Volume | 6.8 cu ft (0.19 m3) |
Engine | FLHTCUTG Tri Glide® Ultra | Notes |
Engine | Twin-Cooled™ Milwaukee-Eight® 114 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.016 in. (102 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 114 cu in (1,868 cc) | |
Compression Ratio | 10.5:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper, washable | |
Exhaust | 2-1-2 dual exhaust with tapered mufflers | |
Lubrication System | Pressurized, dry-sump |
Drivetrain | FLHTCUTG Tri Glide® Ultra | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 30/70 ratio | |
Clutch | Mechanically actuated 10 plate, wet Assist & Slip | |
Transmission | 6-Speed Cruise Drive | |
Gear Ratios (overall) 1st | 10.534 | |
Gear Ratios (overall) 2nd | 7.302 | |
Gear Ratios (overall) 3rd | 5.423 | |
Gear Ratios (overall) 4th | 4.392 | |
Gear Ratios (overall) 5th | 3.741 | |
Gear Ratios (overall) 6th | 3.157 |
Chassis | FLHTCUTG Tri Glide® Ultra | Notes |
Frame | Mild steel, square-section backbone with twin downtubes | |
Swingarm | Mild steel, rectangular tube sections with plate junctions; MIG welded | |
Front Fork | 49mm dual bending valve | |
Front Fork, Optional | ||
Rear Shocks | Hand-adjustable emulsion rear suspension | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Black, 7-spoke Cast Aluminum | 4 |
Wheels, Front Width | 3 in. (76 mm) | |
Wheels, Front Height | 16 in. (406 mm) | |
Wheels, Rear Type | Black, 7-spoke Cast Aluminum | 4 |
Wheels, Rear Width | 5.5 in. (140 mm) | |
Wheels, Rear Height | 15 in. (381 mm) | |
Brakes, Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 10.6 in. (270 mm) | |
Brakes, Rear Thickness | 0.24 in. (6 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 3 in. (76 mm) |
Performance | FLHTCUTG Tri Glide® Ultra | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 121 ft-lb (164 Nm) | 5 |
Engine Torque (rpm) | 3,250 | |
Power (Hp/kW) | 93 HP / 69 kW @ 5020 rpm | |
Lean Angle Testing Method | N/A | |
Lean Angle, Right (deg.) | N/A | |
Lean Angle, Left (deg.) | N/A | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 42 mpg (5.6 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Electric | FLHTCUTG Tri Glide® Ultra | Notes |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 48-amp system (600W @ 13V, 2000 rpm, 625W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam with switchable 20-watt, 1,220 lumen LED Fog Lamps. Total of 2,136 lumen output at low beam with fog lights. | |
Lights (as per country regulation), Tail/Stop | Incandescent | |
Lights (as per country regulation), Front Signal Lights | Incandescent | |
Lights, Rear Turn Signals | Incandescent | |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator | |
Auxiliary Lamps | LED fog | |
Electric Power Outlet | Electric power accessory port in fairing | |
GPS System | Boom!™ Box GTS audio system with GPS and touchscreen | |
Reverse Gear | Electric reverse actuated by handlebar mounted hand controls |
Warranty And Service | FLHTCUTG Tri Glide® Ultra | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
Notes
- Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty.
- Measurement reflects 180 lb. (81.7 kg) operator weight.
- Recommended 91 octane or higher fuel (R+M)/2.
- Standard and optional wheels may vary by country and region.
- Values shown are nominal. Performance may vary by country and region.
- The combined fuel economy numbers were derived using a combination of estimated city and highway values. Fuel economy estimates are derived from US EPA exhaust emission certification data on a sample motorcycle from the corresponding family under ideal laboratory conditions. Your actual fuel economy will vary depending on your personal riding habits, road and driving conditions, vehicle condition and maintenance, tire pressure, vehicle configuration (parts and accessories), and vehicle loading (cargo, rider and passenger weight). Break-in mileage may vary.
- See motorcycle owner’s manual for complete details.
- Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details.
Manufacturer Specifications and appearance are subject to change without prior notice on Total Motorcycle (TMW).