Published April 16, 2018 by Michael Le Pard , Editor‑in‑Chief
Leon has been diagnosed with a closed chest injury: a fracture of the posterior ribs 9, 10 and 11 on his left side with a lung contusion. His condition is stable.
Leon is conscious and in good spirits and the team would like to thank all his fans and supporters for their well wishes.


MotorLand Aragón, Spain
WorldSBK 2018, Round 3
- Air Temp: 11°C
- Humidity: 78%
- Ground Temp: 18°C
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Jonathan Rea | 65 | GBR | 25 | Kawasaki Racing Team | Kawasaki | 31’38.578 |
2 | Chaz Davies | 7 | GBR | 20 | Aruba.it Racing | Ducati | +1.450 |
3 | Xavi Fores | 12 | SPA | 16 | BARNI Racing Team | Ducati | +1.473 |
4 | Marco Melandri | 33 | ITA | 13 | Aruba.it Racing | Ducati | +6.108 |
5 | Michael van der Mark | 60 | NDL | 11 | Pata Yamaha | Yamaha | +8.932 |
6 | Tom Sykes | 66 | GBR | 10 | Kawasaki Racing Team | Kawasaki | +9.450 |
7 | Alex Lowes | 22 | GBR | 9 | Pata Yamaha | Yamaha | +9.985 |
8 | Michael Rinaldi | ITA | 8 | Aruba.it Racing | Ducati | +19.303 | |
9 | Toprak Razgatlioglu | 54 | TUR | 7 | Grillini Racing Team | Kawasaki | +26.081 |
10 | Román Ramos | 40 | SPA | 6 | Team Go Eleven | Kawasaki | +26.325 |
11 | Loris Baz | 76 | FRA | 5 | Althea BMW Racing Team | BMW | +26.571 |
12 | Jake Gagne | 45 | USA | 4 | Red Bull Honda World Superbike Team | Honda | +26.858 |
13 | Davide Giugliano | 34 | ITA | 3 | Milwaukee Aprilia | Aprilia | +27.219 |
14 | Yonny Hernandez | 68 | COL | 2 | Team Pedercini | Kawasaki | +28.340 |
15 | Lorenzo Savadori | 32 | ITA | 1 | Milwaukee Aprilia | Aprilia | +28.400 |
16 | PJ Jacobsen | 99 | USA | 0 | Triple M Honda World Superbike Team | Honda | +30.799 |
17 | Ondrej Jezek | 37 | CZE | 0 | Grillini Racing Team | Kawasaki | +58.926 |
NC | Leandro Mercado | 36 | ARG | 0 | IodaRacing Team | Aprilia | DNF |
NC | Jordi Torres | 81 | SPA | 0 | MV Agusta Reparto Corse | MV Agusta | DNF |
NC | Leon Camier | 2 | GBR | 0 | Red Bull Honda World Superbike Team | Honda | DNF |
NC | Vladimir Leonov | 5 | RUS | 0 | SPB Racing Team | Kawasaki | DNF |

Michael Le Pard (“Mr. Totalmotorcycle”) is the Founder of Total Motorcycle, the world’s largest motorcycle information site, trusted by over 430 million riders since 1999. With over 34 years of experience in motorcycles, gear and rider culture, he has built a global community dedicated to empowering and inspiring motorcyclists.
Total Motorcycle remains his passion project. Combining expert research, hands‑on knowledge and a commitment to helping riders make informed decisions about bikes, gear and safety worldwide.