Back to Total Motorcycle Dunlop Tire/Tyre Guide

Click photos to enlarge.
Dunlop D773
Dunlop D773

Dunlop D773
Dunlop D773

 

– Dunlop D773

Newest Dunlop motocross tire is designed for ultimate traction in the sand and mud.

Off-Road

The 2004 season witnessed incredible results from Dunlop riders: Team Honda’s Ricky Carmichael achieved the impossible once again by posting the perfect undefeated season en route to the 250 national motocross title aboard Dunlop tires. Add to that another Baja 1000 win by Johnny Campbell and Steve Hengeveld, desert titles by Kawasaki’s Destry and others at the 22nd AMA Loretta Lynn’s Amateur National Championships, and it’s clear to see the off-road advantage lies with Dunlop.


FEATURES

  • Newest Dunlop motocross tire is designed for ultimate traction in the sand and mud.


  • The D773’s proven racing pattern was developed with top national motocross riders at the most demanding soft terrain tracks, such as Southwick.


  • New aggressive pattern and specially formulated compound improve cornering grip and straight-line traction in sand and mud.


  • Available in full size range for motocross, off-road, mini and pee-wee bikes.

Sizes

 SIZE LOAD/ SPEED INDEX SIDEWALL PART # APPLICABLE RIMS
RECOMMENDED RIM
OVERALL DIAMETER OVERALL WIDTH FULL TREAD DEPTH MAXIMUM LOAD @ PSI
  D773 Front
 2.50-10  33J  BW  32SE-01  1.50  15.31  2.80  10/32  
 60/100-14  30M  BW  32SE-37  1.40  19.06  2.91  11/32  
 70/100-17  40M  BW  32SE-18  1.40  23.07  3.23  13/32  
 70/100-19  42M  BW  32SE-20  1.40  25.08  3.27  13/32  
 90/100-20  56M  BW  32SE-43  1.85  27.20  3.86  16/32  
 80/100-21  51M  BW  32SE-26  1.60  27.80  3.62  16/32  
  D773 Rear
 2.75-10  38J  BW  32SE-39  1.50  15.51  2.95  11/32  
 80/100-12  41M  BW  32SE-21  1.60  18.62  3.70  15/32  
 90/100-14  49M  BW  32SE-27  1.60  21.50  4.09  16/32  
 90/90-15  47M  BW  32SE-53  1.60  21.89  4.13  16/32  
 90/100-16  52M  BW  32SE-28  1.60  23.58  4.25  16/32  
 100/100-18  59M  BW  32SE-34  1.85  26.30  4.53  20/32  
 110/100-18  64M  BW  32SE-38  2.15  27.00  5.00  21/32  
 100/90-19  57M  BW  32SE-32  1.85  26.70  4.53  20/32  
 110/90-19  62M  BW  32SE-36  2.15  27.40  5.04  21/32  
 120/90-19  66M  BW  32SE-33  2.15  2.50  27.50  5.31  22/32  


BW = Black Sidewall