You are here: HomeTire/Tyre GuideAvon — Avon Roadrider

Avon Roadrider
Back to Total Motorcycle Avon Tire/Tyre Guide


Avon Roadrider
Avon Roadrider

 

– Avon Roadrider

 

FEATURES

Performance X-Ply

Sizes

Size Service
Desc
Rec Rim Rim Width Range Overall Width Overall
Diameter
Revs
Per
  Load
Idx
Speed
Sym
  Min Max mm Ins mm Ins km mile
Roadrider Rear
120/80-17 61 V MT2.75 2.5 3 120 4.7 624 24.6 531 330
120/80-18 62 V MT2.75 2.5 3 120 4.7 649 25.6 510 317
120/90-17 64 V MT2.75 2.5 3 119 4.7 648 25.5 511 318
120/90-18 65 V MT2.75 2.5 3 119 4.7 673 26.5 492 306
130/70-17 62 V MT3.50 3 4 130 5.1 614 24.2 539 335
130/70-18 63 V MT3.50 3 4 129 5.1 639 25.2 518 322
130/80-17 65 V MT3.00 2.5 3.5 129 5.1 640 25.2 517 321
130/80-18 66 V MT2.75 2.5 3.5 129 5.1 665 26.2 498 309
130/90-17 68 V MT3.50 2.5 3.5 129 5.1 666 26.2 497 309
140/70-17 66 V MT3.75 3.5 4.5 140 5.5 628 24.7 527 327
140/70-18 67 V MT3.75 3.5 4.5 139 5.5 653 25.7 507 315
140/80-17 69 V MT3.50 2.75 3.75 142 5.6 656 25.8 505 314
150/70-17 69 V MT4.00 3.5 4.5 151 5.9 642 25.3 516 321
150/70-18 70 V MT4.25 3.5 4.5 150 5.9 667 26.3 496 308
150/80-16 71 V MT3.50 3 4.25 150 5.9 646 25.4 513 319
400-18 64 V MT2.50 2.15 3 108 4.3 671 26.4 493 306
MT90-16 74 V 3.00D 2.5 3.5 130 5.1 650 25.6 509 316
Roadrider Universal
100/90-18 56 V MT2.50 2.15 2.75 101 4 637 25.1 520 323
100/90-19 57 V MT2.50 2.15 2.75 101 4 663 26.1 499 310
110/80-18 58 V MT2.50 2.15 3 112 4.4 631 24.8 525 326
110/90-18 61 V MT2.50 2.15 3 109 4.3 655 25.8 506 314
120/80-16 60 V MT2.75 2.5 3 120 4.7 598 23.5 554 344
Roadrider Front
100/80-17 52 V MT2.50 2.15 2.75 100 3.9 608 23.9 545 339
100/90-16 54 V 2.50 2.15 2.75 101 4 586 23.1 565 351
110/70-17 54 V MT3.00 2.75 3.5 110 4.3 586 23.1 565 351
110/80-17 57 V MT2.5 2.15 3 109 4.3 608 23.9 545 339
110/90-16 59 V MT2.50 2.15 3 109 4.3 604 23.8 548 341
120/70-17 58 V MT3.5 3 3.75 120 4.7 600 23.6 552 343
325-19 54 V 2.15 1.85 2.5 89 3.5 665 26.2 498 309
90/90-18 51 V 2.15 1.85 2.5 90 3.5 619 24.4 535 332
90/90-19 52 V 2.15 1.85 2.5 90 3.5 645 25.4 513 319
90/90-21 54 V 2.15 1.85 2.5 90 3.5 695 27.4 476 296