You are here: Home — Tire/Tyre Guide — Bridgestone — Bridgestone G703 Cruiser
Bridgestone G703 Cruiser
Back to Total Motorcycle Bridgestone Tire/Tyre Guide
Click photos to enlarge.
Bridgestone G703 Cruiser
– Bridgestone G703 Cruiser
Cruiser – Front Tire
FEATURES
- Designed primarily for Japanese cruisers, the Exedra G series provides long mileage, good stability, crisp handling and riding comfort
 - G700 series is the popular original equipment choice on many of the Japanese cruisers such as Yamaha Royal Star, Kawasaki Vulcan and Suzuki Intruder.
 - Uni-directional pattern for reliable performance on dry and wet surfaces.
 
|  Article Number  | 
 Tire Size  | 
 Rim Size  | 
 Tire Description  | 
 OE Code  | 
 Load Rating  | 
 Speed Rating  | 
 O/A Dia  | 
 Tread Width  | 
 Tread Depth (32’s)  | 
 Approved Rim  | 
 Max Load  | 
 Max PSI  | 
O.E. | 
| 053686 | 130/90-16 | 16 | G703F BW TT | – | 67H | H | 25.5 | 5.4 | 8 | 3.00 | 677 | 41 | Vulcan 800 Classic 1996-2003 | 
| 065625 | 130/90-16 | 16 | G703F BW TT | – | 67S | S | 25.4 | 5.4 | 6 | 3.00 | 677 | 41 | V Star Classic 1998-2003 | 
| 075590 | 130/90-16 | 16 | G703F BW TT | G | 67H | H | 25.3 | 5.4 | 8 | 3.00 | 677 | 41 | Vulcan 1500 Drifter 1999-2004 | 
| 076260 | 130/90-16 | 16 | G703F BW TT | – | 67H | H | 25.2 | 5.4 | 8 | 3.00 | 677 | 41 | XV1600 Road Star 1998-2003 | 
| 076287 | 130/90-16 | 16 | G703F WW TT | – | 67H | H | 25.3 | 5.2 | 8 | 3.00 | 677 | 41 |  XV1600 Road Star Silverado  1998-2003  | 
| 105759 | 130/90-16 | 16 | G703F BW TT | L | 67H | H | 25.4 | 5.4 | 8 | (3.00)3.00-3.50 | 677 | 41 | Vulcan 1500 Classic 1996-2003 | 
| 001675 | 130/90-16M/C | 16 | G703F BW TL | 67S | S | 25.1 | 5.2 | 8 | (3.00)3.00-3.50 | 677 | 41 | XVS 1100 2003 | |
| 028790 | 130/90-16M/C | 16 | G703F WW TL | – | 67H | H | 25.3 | 5.2 | 7 | (3.00) | 677 | 41 | XV1700 Road Star Silverado 2004 | 
| 039517 | 130/90-16M/C | 16 | G703 BW TL | N | 67H | H | 25.4 | 5.4 | 8 | (3.00) | 677 | 41 | XV1700 Road Star 2004 | 
| 064955 | 150/80-16 | 16 | G703F BW TL | G | 71H | H | 25.4 | 6.1 | 8 | 3.50 | 761 | 41 | Intruder LC1500 1998-2004 | 
| 066907 | 150/80-16 | 16 | G703F BW TL | E | 71H | H | 25.5 | 6.1 | 8 | 3.50 | 761 | 41 | Vulcan 1500 Nomad 1998-2003 | 
| 017349 | 150/80B16M/C | 16 | G703F BW TL | 71H | H | 25.3 | 6.1 | 7 | (3.50)3.50-4.25 | 761 | 41 | R1200CL 2003 | 

