
Posted on October 6, 2025 by Michael Le Pard
2001 Motorcycle and Scooter Models
A guide to motorcycle gas mileage (MPG and L/100km) and efficiency.

World Changing Event: September 11, 2001 – September 11th or 9/11 was a series of four coordinated suicide attacks by al-Qaeda upon the United States. On that morning, 19 al-Qaeda terrorists hijacked four commercial passenger jet airliners intentionally crashing two of the airliners into the Twin Towers of the World Trade Center in New York City killing everyone on board and thousands of those working in the buildings. Within hours, World Trade Centre I, II and VII fell to become the only steel sky scrapers in the world to ever collapse due to fire. A third airliner was crashed into the Pentagon while the fourth plane crashed in a field near Shanksville in rural Pennsylvania. Almost 3,000 people were killed in total and the attacks had a significant economic impact on United States and world markets. Thousands of tons of toxic debris resulting from the collapse of the Twin Towers contained more than 2,500 contaminants which led to debilitating illnesses among rescue and recovery workers. The Department of Homeland Security was created to coordinate domestic anti-terrorism efforts. The Patriot Act was implemented giving the federal government greater powers including the authority to detain foreign terror suspects for a week without charge, the ability to monitor telephone communications, e-mail and internet use by terror suspects and to prosecute suspected terrorists without time restrictions. Conspiracy theories about the 9/11 attacks spawned a resurgence of interest in government affairs around the globe.
2001 Motorcycle and Scooter Model Data
Year | Make | Model | Engine | MPG | L/100km | HP | Seat | Weight |
---|---|---|---|---|---|---|---|---|
2001 | BMW | F650GS | 652 cc | 63.0 | 3.7 | 50 | 31.5 in | 423 lb |
2001 | BMW | F650GS (alt) | 652 cc | 63.0 | 3.7 | 50 | 31.5 in | 423 lb |
2001 | BMW | K1200GT | 1171 cc | 44.0 | 5.3 | 130 | 31.5 in | 635 lb |
2001 | BMW | K1200LT | 1171 cc | 44.0 | 5.3 | 100 | 30.7 in | 833 lb |
2001 | BMW | K1200RS | 1171 cc | 44.0 | 5.3 | 130 | 31.5 in | 631 lb |
2001 | BMW | R1100R | 1085 cc | 45.0 | 5.2 | 80 | 30.3 in | 505 lb |
2001 | BMW | R1100RS | 1085 cc | 45.0 | 5.2 | 90 | 31.5 in | 525 lb |
2001 | BMW | R1100RT | 1085 cc | 45.0 | 5.2 | 90 | 31.7 in | 604 lb |
2001 | BMW | R1100S | 1085 cc | 45.0 | 5.2 | 98 | 31.5 in | 505 lb |
2001 | BMW | R850C | 848 cc | 46.0 | 5.1 | 70 | 29.9 in | 505 lb |
2001 | BMW | R850GS | 848 cc | 46.0 | 5.1 | 70 | 33.1 in | 505 lb |
2001 | BMW | R850R | 848 cc | 46.0 | 5.1 | 70 | 30.3 in | 505 lb |
2001 | Ducati | Monster 600 | 583 cc | 45.0 | 5.2 | 53 | 30.3 in | 390 lb |
2001 | Ducati | Monster 902 | 904 cc | 38.5 | 6.1 | 78 | 30.7 in | 430 lb |
2001 | Ducati | Monster S4 916 | 916 cc | 38.5 | 6.1 | 101 | 31.5 in | 430 lb |
2001 | Ducati | SS750 Supersport | 748 cc | 40.5 | 5.8 | 64 | 31.5 in | 430 lb |
2001 | Ducati | SS900 Supersport | 904 cc | 42.5 | 5.5 | 80 | 31.5 in | 430 lb |
2001 | Ducati | ST2 950 | 944 cc | 42.5 | 5.5 | 83 | 31.5 in | 485 lb |
2001 | Ducati | ST4 1000 | 996 cc | 38.5 | 6.1 | 105 | 31.5 in | 485 lb |
2001 | Harley‑Davidson | FLHR Road King | 1450 cc | 40.5 | 5.8 | 67 | 27.3 in | 731 lb |
2001 | Harley‑Davidson | FLHRCI Road King Classic | 1450 cc | 44.0 | 5.3 | 67 | 27.3 in | 731 lb |
2001 | Harley‑Davidson | FLHRI Road King | 1450 cc | 44.0 | 5.3 | 67 | 27.3 in | 731 lb |
2001 | Harley‑Davidson | FLHT Electra Glide Standard | 1450 cc | 41.5 | 5.7 | 67 | 27.3 in | 745 lb |
2001 | Harley‑Davidson | FLHTC Electra Glide Classic | 1450 cc | 41.5 | 5.7 | 67 | 27.3 in | 770 lb |
2001 | Harley‑Davidson | FLHTCI Electra Glide Classic | 1450 cc | 44.0 | 5.3 | 67 | 27.3 in | 770 lb |
2001 | Harley‑Davidson | FLHTI Electra Glide Standard | 1450 cc | 41.5 | 5.7 | 67 | 27.3 in | 745 lb |
2001 | Harley‑Davidson | FLTCHU Classic Electra Glide | 1450 cc | 44.0 | 5.3 | 67 | 27.3 in | 770 lb |
2001 | Harley‑Davidson | FLTR Road Glide | 1450 cc | 41.5 | 5.7 | 67 | 27.3 in | 745 lb |
2001 | Harley‑Davidson | FLTRI Road Glide | 1450 cc | 45.0 | 5.2 | 67 | 27.3 in | 745 lb |
2001 | Harley‑Davidson | FXDXT (T‑Sport) | 1450 cc | 40.5 | 5.4 | 67 | 28.0 in | 650 lb |
2001 | Harley‑Davidson | XL1200 | 1203 cc | 47.0 | 5.0 | 58 | 28.0 in | 553 lb |
2001 | Harley‑Davidson | XLH1200 | 1203 cc | 47.0 | 5.0 | 58 | 28.0 in | 553 lb |
2001 | Harley‑Davidson | XLH898 | 883 cc | 51.5 | 4.6 | 49 | 28.0 in | 540 lb |
2001 | Honda | CB599 / CB600 Hornet | 599 cc | 53.5 | 4.4 | 95 | 31.5 in | 420 lb |
2001 | Honda | CBR600F4i | 599 cc | 49.5 | 4.7 | 100 | 32.3 in | 370 lb |
2001 | Honda | CBR600F4i (alt) | 599 cc | 45.0 | 5.3 | 100 | 32.3 in | 370 lb |
2001 | Honda | CMX250 Rebel | 233 cc | 60.0 | 3.9 | 20 | 26.6 in | 306 lb |
2001 | Honda | CMX250C Rebel 250 | 233 cc | 61.5 | 3.8 | 20 | 26.6 in | 306 lb |
2001 | Honda | Goldwing 1500CF Interstate | 1520 cc | 48.0 | 4.9 | 100 | 28.3 in | 820 lb |
2001 | Honda | Goldwing GL1500C | 1520 cc | 48.0 | 4.9 | 100 | 28.7 in | 739 lb |
2001 | Honda | Goldwing GL1800 | 1832 cc | 45.0 | 5.2 | 118 | 29.1 in | 802 lb |
2001 | Honda | Nighthawk 750 | 747 cc | 44.5 | 5.3 | 73 | 31.1 in | 470 lb |
2001 | Honda | RC51 | 999 cc | 33.0 | 7.1 | 133 | 32.3 in | 430 lb |
2001 | Honda | ST1100 / ST1100A | 1085 cc | 48.0 | 4.9 | 100 | 31.5 in | 631 lb |
2001 | Honda | Valkyrie 1500 | 1520 cc | 48.0 | 4.9 | 100 | 28.7 in | 739 lb |
2001 | Honda | VT1100C Shadow Spirit | 1099 cc | 47.0 | 5.0 | 67 | 28.7 in | 650 lb |
2001 | Honda | VT1100C2 Shadow Sabre 1100 | 1099 cc | 49.5 | 4.7 | 67 | 28.7 in | 650 lb |
2001 | Honda | VT1100C3 Shadow Aero 1103 | 1099 cc | 49.5 | 4.7 | 67 | 28.7 in | 650 lb |
2001 | Honda | VT750C Shadow ACE | 745 cc | 53.5 | 4.4 | 45 | 27.6 in | 507 lb |
2001 | Honda | VT750DC Shadow Spirit | 745 cc | 52.5 | 4.8 | 45 | 27.6 in | 507 lb |
2001 | Honda | XL500 | 498 cc | 49.5 | 4.7 | 33 | 34.0 in | 320 lb |
2001 | Honda | XL650 | 644 cc | 48.0 | 4.9 | 44 | 34.3 in | 345 lb |
2001 | Honda | XR100R | 99 cc | 73.5 | 3.2 | 10 | 30.5 in | 174 lb |
2001 | Honda | XR200R | 199 cc | 63.5 | 3.7 | 17 | 34.0 in | 238 lb |
2001 | Honda | XR400R | 397 cc | 52.5 | 4.5 | 34 | 36.6 in | 257 lb |
2001 | Honda | XR500 | 498 cc | 49.5 | 4.7 | 35 | 36.0 in | 280 lb |
2001 | Honda | XR50R | 49 cc | 74.5 | 3.2 | 3 | 21.0 in | 110 lb |
2001 | Honda | XR650 | 644 cc | 48.0 | 4.9 | 44 | 37.0 in | 324 lb |
2001 | Honda | XR650L | 644 cc | 48.0 | 4.9 | 43 | 37.0 in | 348 lb |
2001 | Honda | XR650R | 649 cc | 48.0 | 4.9 | 60 | 37.0 in | 291 lb |
2001 | Honda | XR70R | 72 cc | 67.0 | 3.5 | 6 | 25.8 in | 137 lb |
2001 | Honda | XR80R | 79 cc | 74.5 | 3.2 | 7 | 28.6 in | 163 lb |
2001 | Kawasaki | Concours GTR1000 | 997 cc | 49.5 | 4.7 | 100 | 31.1 in | 670 lb |
2001 | Kawasaki | KE100 | 99 cc | 73.5 | 3.2 | 11 | 31.9 in | 200 lb |
2001 | Kawasaki | KLR250 | 249 cc | 80.0 | 2.9 | 28 | 34.3 in | 258 lb |
2001 | Kawasaki | KLR650 | 651 cc | 58.0 | 4.1 | 42 | 35.0 in | 432 lb |
2001 | Kawasaki | KLX300 | 292 cc | 79.0 | 3.0 | 33 | 36.0 in | 240 lb |
2001 | Kawasaki | Ninja 250R EN250 | 248 cc | 77.5 | 3.0 | 36 | 29.3 in | 304 lb |
2001 | Kawasaki | Ninja 500R | 498 cc | 56.0 | 4.2 | 50 | 30.5 in | 388 lb |
2001 | Kawasaki | Ninja ZX‑11 | 1052 cc | 38.5 | 6.1 | 145 | 31.5 in | 599 lb |
2001 | Kawasaki | Ninja ZX‑12R | 1199 cc | 40.5 | 5.8 | 178 | 32.1 in | 463 lb |
2001 | Kawasaki | Ninja ZX‑12R (alt) | 1199 cc | 41.0 | 5.7 | 178 | 32.1 in | 463 lb |
2001 | Kawasaki | Ninja ZX‑6R | 599 cc | 49.5 | 4.7 | 100 | 32.3 in | 430 lb |
2001 | Kawasaki | Ninja ZX‑6R (alt) | 599 cc | 55.0 | 4.3 | 100 | 32.3 in | 430 lb |
2001 | Kawasaki | Ninja ZX900 ZX‑9R | 899 cc | 41.5 | 5.7 | 143 | 32.3 in | 436 lb |
2001 | Kawasaki | Vulcan 800 Classic VN800B | 805 cc | 53.5 | 4.4 | 50 | 27.6 in | 540 lb |
2001 | Kawasaki | Vulcan 800 VN800 | 805 cc | 51.5 | 4.6 | 50 | 27.6 in | 540 lb |
2001 | Kawasaki | Vulcan 1500 Classic | 1470 cc | 52.5 | 4.5 | 67 | 27.6 in | 675 lb |
2001 | Kawasaki | Vulcan 1500R Drifter | 1470 cc | 45.0 | 5.2 | 67 | 27.6 in | 675 lb |
2001 | Kawasaki | Vulcan 750 VN750 | 749 cc | 53.5 | 4.4 | 55 | 29.3 in | 483 lb |
2001 | Kawasaki | Vulcan 800 | 805 cc | 44.8 | 5.3 | 50 | 27.6 in | 540 lb |
2001 | Kawasaki | Vulcan 800 Drifter VN800E | 805 cc | 53.5 | 4.4 | 50 | 27.6 in | 540 lb |
2001 | Kawasaki | Vulcan Drifter 1500 FI | 1470 cc | 52.5 | 4.5 | 67 | 27.6 in | 675 lb |
2001 | Kawasaki | Vulcan Nomad 1500 | 1470 cc | 52.5 | 4.5 | 67 | 27.6 in | 675 lb |
2001 | Kawasaki | Z1000 | 953 cc | 42.0 | 5.6 | 125 | 31.5 in | 485 lb |
2001 | Kawasaki | ZG1000 Concours | 997 cc | 37.5 | 6.3 | 100 | 31.1 in | 670 lb |
2001 | Kawasaki | ZX‑6 | 599 cc | 49.5 | 4.7 | 100 | 32.3 in | 430 lb |
2001 | Kawasaki | ZZR600 | 599 cc | 46.0 | 5.1 | 100 | 31.5 in | 430 lb |
2001 | KTM | LC4E | 625 cc | 40.0 | 5.9 | 55 | 35.0 in | 348 lb |
2001 | Suzuki | Bandit 1200 GSF1200S | 1157 cc | 41.5 | 5.7 | 98 | 31.1 in | 489 lb |
2001 | Suzuki | DR200SE | 199 cc | 68.0 | 3.5 | 20 | 31.9 in | 249 lb |
2001 | Suzuki | DR650ES | 644 cc | 45.0 | 5.2 | 43 | 34.8 in | 324 lb |
2001 | Suzuki | DR650SE | 644 cc | 51.5 | 4.6 | 43 | 34.8 in | 324 lb |
2001 | Suzuki | DR‑Z400S/SM | 398 cc | 63.5 | 3.7 | 39 | 36.8 in | 291 lb |
2001 | Suzuki | GN125 | 124 cc | 87.5 | 2.7 | 12 | 29.9 in | 236 lb |
2001 | Suzuki | GN250 | 249 cc | 72.5 | 3.2 | 20 | 30.9 in | 302 lb |
2001 | Suzuki | GS500E | 487 cc | 55.0 | 4.3 | 47 | 31.1 in | 372 lb |
2001 | Suzuki | GSF1200 Bandit | 1157 cc | 34.0 | 6.9 | 98 | 31.1 in | 489 lb |
2001 | Suzuki | GSX750 | 749 cc | 48.0 | 4.9 | 86 | 31.5 in | 474 lb |
2001 | Suzuki | GSX‑R1000 | 988 cc | 42.5 | 5.5 | 160 | 32.3 in | 374 lb |
2001 | Suzuki | GSX‑R600 | 599 cc | 51.5 | 4.6 | 115 | 32.3 in | 370 lb |
2001 | Suzuki | Hayabusa GSX1300R | 1299 cc | 39.5 | 5.9 | 175 | 32.3 in | 474 lb |
2001 | Suzuki | Hayabusa GSX1300R (alt) | 1299 cc | 44.0 | 5.3 | 175 | 32.3 in | 474 lb |
2001 | Suzuki | Intruder 1500 | 1462 cc | 42.5 | 5.5 | 67 | 27.6 in | 639 lb |
2001 | Suzuki | Intruder 800 | 805 cc | 52.5 | 4.5 | 50 | 27.6 in | 540 lb |
2001 | Suzuki | Intruder Volusia | 805 cc | 47.5 | 5.0 | 50 | 27.6 in | 540 lb |
2001 | Suzuki | Savage 650 S40 | 652 cc | 53.5 | 4.4 | 31 | 27.6 in | 381 lb |
2001 | Suzuki | SV650S | 645 cc | 62.5 | 3.8 | 70 | 31.5 in | 437 lb |
2001 | Suzuki | Volusia VL800 | 805 cc | 57.0 | 4.1 | 50 | 27.6 in | 540 lb |
2001 | Triumph | Adventurer 885 | 885 cc | 48.0 | 4.9 | 76 | 29.9 in | 507 lb |
2001 | Triumph | America 790 | 790 cc | 52.5 | 4.5 | 61 | 28.7 in | 506 lb |
2001 | Triumph | Bonneville 790 | 790 cc | 52.5 | 4.5 | 61 | 30.5 in | 451 lb |
2001 | Triumph | Daytona 955i | 955 cc | 42.5 | 5.5 | 128 | 32.1 in | 438 lb |
2001 | Triumph | Legend | 885 cc | 37.0 | 6.4 | 70 | 29.9 in | 507 lb |
2001 | Triumph | Speed Triple 955i | 955 cc | 42.5 | 5.5 | 108 | 32.1 in | 445 lb |
2001 | Triumph | Sprint ST 955 | 955 cc | 41.5 | 5.7 | 108 | 31.9 in | 465 lb |
2001 | Triumph | Thunderbird 900 | 885 cc | 40.5 | 5.8 | 70 | 29.9 in | 507 lb |
2001 | Triumph | Tiger 885 | 885 cc | 49.5 | 4.7 | 83 | 33.1 in | 460 lb |
2001 | Triumph | Tiger 955i | 955 cc | 42.5 | 5.5 | 108 | 33.1 in | 474 lb |
2001 | Triumph | Trophy 1200 | 1180 cc | 44.0 | 5.3 | 108 | 31.9 in | 542 lb |
2001 | Triumph | TT600 | 599 cc | 47.0 | 5.0 | 108 | 31.9 in | 377 lb |
2001 | Victory | V92C | 1507 cc | 33.1 | 7.1 | 63 | 28.0 in | 635 lb |
2001 | Victory | V92CD | 1507 cc | 33.1 | 7.1 | 63 | 28.0 in | 635 lb |
2001 | Victory | V92SC Sport Cruiser | 1507 cc | 33.1 | 7.1 | 63 | 28.0 in | 635 lb |
2001 | Yamaha | Drag Star 650 (all) XVS650 | 649 cc | 50.5 | 4.7 | 40 | 27.4 in | 505 lb |
2001 | Yamaha | FZ1 | 998 cc | 45.0 | 5.2 | 143 | 32.1 in | 458 lb |
2001 | Yamaha | FZ1 Fazer | 998 cc | 45.0 | 5.2 | 143 | 32.1 in | 458 lb |
2001 | Yamaha | FZ1 Fazer FZS1000 | 998 cc | 42.5 | 5.5 | 143 | 32.1 in | 458 lb |
2001 | Yamaha | Road Star XV1600 (all) | 1602 cc | 42.5 | 5.5 | 63 | 28.0 in | 677 lb |
2001 | Yamaha | Royal Star | 1294 cc | 44.0 | 5.3 | 75 | 28.7 in | 725 lb |
2001 | Yamaha | Royal Star Venture | 1294 cc | 42.5 | 5.5 | 75 | 28.7 in | 807 lb |
2001 | Yamaha | Virago 1100 XV1100 | 1063 cc | 42.5 | 5.5 | 62 | 28.3 in | 540 lb |
2001 | Yamaha | Virago 125 XV125 | 124 cc | 86.5 | 2.7 | 11 | 28.7 in | 320 lb |
2001 | Yamaha | Virago 250 XV250 | 249 cc | 72.5 | 3.2 | 21 | 27.0 in | 324 lb |
2001 | Yamaha | Virago 535 XV535 | 535 cc | 61.5 | 3.8 | 37 | 29.9 in | 419 lb |
2001 | Yamaha | Virago 750 XV750 | 748 cc | 55.0 | 4.3 | 55 | 30.1 in | 485 lb |
2001 | Yamaha | V‑Max | 1198 cc | 40.5 | 5.8 | 98 | 30.1 in | 617 lb |
2001 | Yamaha | V‑Star 1100 (all) | 1063 cc | 49.0 | 4.8 | 62 | 28.0 in | 613 lb |
2001 | Yamaha | V‑Star 650 (all) | 649 cc | 50.0 | 4.7 | 40 | 27.4 in | 505 lb |
2001 | Yamaha | XT600 Tenere | 595 cc | 56.0 | 4.2 | 46 | 34.6 in | 390 lb |
2001 | Yamaha | YZF‑R1 | 998 cc | 41.5 | 5.7 | 150 | 32.8 in | 418 lb |
2001 | Yamaha | YZF‑R6 | 599 cc | 49.5 | 4.7 | 120 | 32.3 in | 375 lb |
Best and worst performers 2001
Category | Model | MPG | Notes |
---|---|---|---|
Best MPG | Suzuki GN125 | 87.5 | Simple, ultra‑frugal commuter |
Best MPG | Yamaha Virago 125 XV125 | 86.5 | Lightweight entry‑level cruiser |
Best MPG | Kawasaki KLR250 | 80.0 | Dual‑sport with outstanding economy |
Worst MPG | Suzuki Bandit 1200 (GSF1200) | 34.0 | Big‑bore inline‑four, thirsty under load |
Worst MPG | Suzuki Hayabusa GSX1300R | 39.5 | High‑performance superbike, fuel trade‑off |
Worst MPG | Victory V92C / V92SC | 33.1 | Large displacement V‑twin cruiser |
Myth‑busting
- “All sportbikes are gas hogs” → Not true. Mid‑displacement sportbikes like the CBR600F4i and GSX‑R600 still returned 45–55 mpg.
- “Cruisers are always efficient” → Smaller cruisers (Virago 250, Shadow 750) did well, but heavyweight twins like the Road King and V92C often dropped into the 30s.
- “Adventure bikes can’t be efficient” → Dual‑sports like the KLR250 and DR‑Z400 proved otherwise, often exceeding 60 mpg.
- “Bigger is always worse” → Some large touring bikes (Goldwing 1500/1800, ST1100) still managed mid‑40s mpg despite their size.
Strategies and takeaways 2001
- Commuters: 125–250cc standards and cruisers remain unbeatable for economy.
- Touring riders: Expect 40–50 mpg from Goldwings, ST1100s, and similar sport‑tourers.
- Performance seekers: Superbikes like the GSX‑R1000 and R1 trade efficiency for speed, averaging in the 30s–40s.
- Adventure/dual‑sport: KLRs, DRs, and XR models balance range and efficiency, often 50–70 mpg.
- Cruiser fans: Mid‑displacement Shadows, Viragos, and Vulcans offer a sweet spot between comfort and economy.
2001 Motorcycle MPG Guide: From ultra‑efficient commuters like the Suzuki GN125 (87 mpg) to heavyweight cruisers like the Victory V92C (33 mpg), the 2001 lineup highlights the trade‑offs between displacement, performance, and fuel economy. Whether you’re chasing economy, touring comfort, or superbike thrills, the 2001 models show how smart choices can balance efficiency and riding style.