You are here: Index —Motorcycle Performance Guide – Car and Motorcycle Performance Charts
Car and Motorcycle
Performance Charts
Performance, Tuning, Horsepower, Torque, Racing, Speed…
Perfomance Chart 1 – Motorcyles and Cars
Perfomance Chart 2 – Even more 1/4 mile times
Perfomance Chart 2 – Even more 1/4 mile times
Year Make & Model (0-60) (1/4 Mile)
Acura
1997 Acura 2.2CL 8.9 16.7
2002 Acura 3.2CL Type S 6.8 15.0
1996 Acura 3.2TL 8.1 16.4
1999 Acura 3.2TL 7.4 15.7
2002 Acura 3.2TL Type S 6.2 14.8
2003 Acura 3.2CL Type-S 6.5 14.9
1986 Acura Integra RS 9.3 17.0
1986 Acura Integra LS 8.8 16.5
1989 Acura Integra LS 9.3 17.1
1990 Acura Integra 3-Dr GS 9.2 16.8
1990 Acura Integra GS 8.9 16.6
1992 Acura Integra GS-R 6.8 15.4
1993 Acura Integra GS-R 6.5 15.2
1994 Acura Integra GS-R 7.1 15.5
1994 Acura Integra LS 7.6 16.0
1996 Acura Integra GS-R 7.1 15.5
1996 Acura Integra SE 7.9 16.1
1997 Acura Integra Type R 6.5 14.7
1986 Acura Legend 8.1 16.2
1986 Acura Legend Sedan 8.1 16.4
1987 Acura Legend Coupe L 7.7 16.0
1988 Acura Legend Coupe L 9.6 17.2
1990 Acura Legend Coupe 9.0 17.0
1991 Acura Legend Coupe 8.8 16.7
1991 Acura Legend LS 7.9 16.1
1991 Acura Legend Sedan 8.3 16.2
1991 Acura Legend Sedan LS 8.1 16.1
1992 Acura Legend LS 7.9 16.1
1993 Acura Legend Coupe 7.5 15.9
1993 Acura Legend Coupe LS 7.3 15.7
1993 Acura Legend LS 6.7 15.4
1991 Acura NSX 5.8 14.4
1992 Acura NSX 5.6 13.9
1993 Acura NSX 5.6 13.9
1994 Acura NSX 5.3 13.6
1996 Acura NSX 5.2 13.8
1996 Acura NSX-T 5.8 14.3
1997 Acura NSX-T 4.8 13.3
2002 Acura NSX 4.8 13.4
2002 Acura RSX Type S 6.1 14.8
1996 Acura SLX Premium Pkg. 11.1 18.1
2004 Acura TL 6 speed 6.0 14.44
2004 Acura TL A Spec 5.7 14.25
2004 Acura TSX 7.5 15.9 (est)
1992 Acura Vigor GS 8.6 16.6
1992 Acura Vigor LS 8.7 16.7AMC
1981 AMC Eagle (4spd I4) 18.6 21.4
1981 AMC Eagle (4spd I6) 15.3 19.8
1981 AMC Eagle (Auto I6) 15.8 20.5
1974 AMC Gremlin 17.8 18.8
1977 AMC Gremlin X 17.9 20.8
1973 AMC Hornet Hatchback 360ci 8.6 16.5
1973 AMC Hornet Sportabout 10.7 17.1
1974 AMC Hornet 4dr 258ci 15.6 19.4
1974 AMC Hornet 360ci 8.5 17.0
1976 AMC Hornet Sportabout 18.3 20.1
1973 AMC Javelin AMX 401ci 7.7 15.5
1974 AMC Javelin 304ci 11.2 17.3
1974 AMC Matador 360ci 11.8 17.9
1974 AMC Matador 401ci 8.5 16.0
1975 AMC Pacer 14.6 19.4Audi
1988 Audi 80 9.6 17.1
1988 Audi Quattro 80 9.1 16.7
1989 Audi Quattro 80 10.3 17.2
1992 Audi 80 9.7 17.5
1988 Audi 90 8.9 16.7
1988 Audi 90 Quattro 9.5 17.0
1991 Audi 90 Quattro 20V 9.4 16.9
1992 Audi 90 Quattro 8.2 16.3
1993 Audi 90 CS Quattro Sport 8.8 16.7
1992 Audi 100 8.4 16.5
1992 Audi 100 CS 9.6 17.2
1992 Audi 100 S 9.4 17.2
1993 Audi 100 S 8.9 17.0
1993 Audi 100 CS Quattro Wagon 11.2 18.0
1980 Audi 4000 11.5 N/A
1984 Audi 4000S Quattro 10.2 17.3
1985 Audi 4000S 10.3 17.4
1985 Audi 4000S Quattro 9.2 16.8
1980 Audi 5000 Turbo 9.1 17.0
1980 Audi 5000S Diesel 20.4 21.9
1981 Audi 5000S Diesel 20.5 N/A
1981 Audi 5000 Turbo 9.4 N/A
1983 Audi 5000S 10.8 17.8
1983 Audi 5000 Turbo 11.6 18.4
1984 Audi 5000S Turbo 10.5 17.5
1984 Audi 5000S Wagon 11.2 18.0
1985 Audi 5000S Turbo Quattro 8.3 16.4
1986 Audi 5000S 11.6 18.4
1986 Audi 5000 Turbo Quattro 8.2 16.1
1988 Audi 5000S Quattro 9.7 17.0
1995 Audi A6 9.2 16.9
1996 Audi A6 Quattro Wagon 10.1 17.5
1999 Audi A6 2.8 Quattro Wagon-9.1, n/a
1996 Audi A4 8.9 16.8
1997 Audi A8 Quattro 6.7 15.0
1998 Audi A4 Quattro 8.8 N/A
1998 Audi A6 Quattro 8.7 16.6
1999 Audi A4 1.8t Quattro 9.5 n/a
2003 Audi A4 3.0 Cabriolet 7.5 15.9
2003 Audi A4 Avant 3.0 Quattro 7.7 15.9
1994 Audi Cabriolet 9.7 17.1
1982 Audi Coupe 11.2 N/A
1983 Audi Coupe 11.2 18.1
1984 Audi Coupe GT 10.5 17.7
1985 Audi Coupe GT 9.0 16.6
2003 Audi Allroad 2.7t twin turbo 7.7 N/A
1992 Audi S4 6.1 14.9
1993 Audi S4 6.5 15.1
2000 Audi S4 5.5 14.1
2004 Audi S4 4.9 n/a
2001 Audi S8 5.8 14.4
2000 Audi TT Quattro Roadster 6.2 14.7
2003 Audi TT 1.8 Quattro 7.3 15.7
1990 Audi V8 9.3 17.0
1990 Audi V8 Quattro 9.3 16.9
1991 Audi V8 6.8 15.1
1993 Audi V8 Quattro 7.2 15.6
1982 Audi Quattro 8.2 16.2
1985 Audi Quattro Turbo 7.2 15.5
1990 Audi Quattro Coupe 8.8 16.5
1991 Audi Quattro 20 7.2 15.4Aston Martin
1999 Aston Martin DB7 5.7 14.3
2000 Aston Martin DB7 Vantage 5.1 13.6
2002 Aston Martin DB7 Vantage Volante 5.0 13.4
2002 Aston Martin V-12 Vanquish 4.4 12.9BMW
1971 BMW 1600 11.6 18.2
1968 BMW 2002 11.3 17.9
1983 BMW 318i 9.6 17.3
1984 BMW 318i 11.6 18.3
1990 BMW 318is 8.8 16.5
1991 BMW 318is 10.0 17.3
1992 BMW 318i 9.7 17.2
1994 BMW 318is 10.1 17.5
1995 BMW 318i 8.8 16.6
1995 BMW 318i Conv. 9.7 17.4
1995 BMW 318ti 8.9 16.6
1996 BMW 318ti 8.4 16.4
1977 BMW 320i 12.3 18.2
1980 BMW 320i 12.1 18.7
1980 BMW 320i Turbo 7.3 15.6
1984 BMW 325e 8.4 16.3
1985 BMW 325e 9.2 16.6
1986 BMW 325es 8.6 16.4
1987 BMW 325es 9.0 16.7
1988 BMW 325is 7.5 15.7
1988 BMW 325iX 7.9 15.9
1988 BMW 325i Conv. 7.7 15.7
1989 BMW 325i 7.5 15.5
1990 BMW 325i 7.8 16.0
1992 BMW 325i 7.8 15.8
1993 BMW 325i 8.4 16.5
1993 BMW 325is 7.4 15.7
1994 BMW 325i 7.4 15.5
1994 BMW 325is 7.2 15.9
1994 BMW 325i Conv. 7.3 15.9
1995 BMW 325i 7.7 16.0
1995 BMW 325i Conv. 9.1 16.9
1996 BMW 328i Sport 6.4 15.0
1998 BMW 328is 6.2 14.7
1999 BMW 328i 6.9 15.2
2001 BMW 330i 6.1 14.8
1979 BMW 528i 8.2 N/A
1982 BMW 528e 10.3 17.5
1983 BMW 533i 7.7 15.8
1985 BMW 524td 11.7 18.2
1986 BMW 524td 11.0 18.1
1986 BMW 535i 7.9 16.1
1989 BMW 535i 7.0 15.5
1990 BMW 525i 8.0 16.1
1990 BMW 535i 8.6 16.5
1991 BMW 525i 8.4 16.2
1992 BMW 525i 9.6 17.5
1993 BMW 525i Touring 10.0 17.8
1993 BMW 535i 8.2 16.3
2003 BMW 525i wagon-8.9, n/a
1993 BMW 540i 6.9 15.3
1994 BMW 530i 7.0 15.5
1994 BMW 530i Touring 8.9 16.7
1994 BMW 540i 7.9 16.0
1995 BMW 540i 6.2 14.8
1996 BMW 525i Touring 8.8 16.8
1996 BMW 540i Sport 5.8 14.4
1997 BMW 528i (auto) 7.5 15.8
1997 BMW 528i (manual) 6.8 15.3
2001 BMW 528i 7.8 16.1
1997 BMW 540i 6.2 14.6
1998 BMW 540i Sport 5.5 14.0
2001 BMW 540i (Automatic) 5.7 14.3
2001 BMW 540i 6-Speed 5.5 14.0
1977 BMW 630CSi 11.0 17.3
1983 BMW 633CSi 7.7 16.0
1985 BMW 635CSi 8.2 16.0
1987 BMW 635CSi 8.5 16.3
1988 BMW 635CSi 7.7 16.0
1980 BMW 733i (4spd) 8.4 16.6
1980 BMW 733i (Auto) 10.5 17.5
1982 BMW 745i 8.5 16.6
1986 BMW 735i 9.1 16.7
1987 BMW 735i 9.1 16.8
1988 BMW 735i 9.3 17.0
1988 BMW 750iL 6.5 14.8
1990 BMW 735i 10.3 17.4
1991 BMW 750iL 6.5 14.8
1993 BMW 740i 6.8 15.3
1993 BMW 750iL 7.7 15.8
1994 BMW 740iL 7.7 15.9
1994 BMW 750iL 7.7 15.9
1995 BMW 740i 8.4 16.6
1995 BMW 740iL 7.9 16.0
1995 BMW 750iL 6.3 14.8
1996 BMW 740i 7.7 15.9
1996 BMW 750iL 6.4 14.7
1999 BMW 750iL 7.3 15.5
1991 BMW 850i 7.4 15.6
1992 BMW 850i 7.3 15.6
2003 BMW 760il 5.7, n/a
1994 BMW 840Ci 7.4 15.6
1994 BMW 850CSi 5.8 14.1
1994 BMW 850i 6.3 14.9
1998 BMW M Roadster 5.1 13.7
2002 BMW M Roadster 4.5 13.1
1999 BMW M Coupe 5.4 13.8
1981 BMW M1 6.2 14.6
1987 BMW M3 8.1 16.1
1988 BMW M3 7.1 15.4
1995 BMW M3 6.2 14.6
1995 BMW M3 Lightweight 5.3 13.9
1996 BMW M3 Automatic 6.7 15.3
1996 BMW M3 Luxury 6.6 14.9
1998 BMW M3 Sedan 5.5 14.0
2001 BMW M3 Coupe (U.S.) 4.8 n/a
2001 BMW M3 Convertible (U.S.) 5.4 n/a
2002 BMW M3 4.7 13.4
1988 BMW M5 6.3 14.6
1991 BMW M5 6.5 14.9
1993 BMW M5 6.2 14.6
2001 BMW M5 4.7 13.2
2002 BMW M5 4.8 13.3
1988 BMW M6 7.0 15.5
1997 BMW Z3 2.8 6.2 14.7
2001 BMW Z8 4.6 13.0
2002 BMW Z8 4.5 12.8
2002 BMW X5 4.6is 6.5 15.1
2003 BMW X5 3.0i 8.1 16.2
2003 BMW Z4 3.0i 5.4 14.2Buick
1974 Buick Apollo 250ci N/A 20.4
1974 Buick Apollo 350ci 9.5 18.0
1973 Buick Century GS 455ci 7.4 15.3
1980 Buick Century Limited 13.2 19.2
1983 Buick Century T Type 14.1 19.5
1975 Buick Electra 455ci 12.6 17.8
1985 Buick Electra T Type 11.4 18.0
1986 Buick Electra T Type 12.5 19.0
1990 Buick LeSabre Limited 9.5 17.1
1992 Buick LeSabre Limited 8.8 16.6
1991 Buick Park Avenue Ultra 9.6 17.1
1994 Buick Park Avenue Ultra 7.3 15.5
1997 Buick Park Avenue Ultra 707 15.8
1988 Buick Reatta 8.9 16.8
1974 Buick Regal 350ci 11.9 18.0
1974 Buick Regal 455ci 8.5 16.7
1984 Buick Regal T Type 8.0 15.9
1985 Buick Regal Grand National 7.5 15.7
1986 Buick Regal Grand National 4.9 13.9
1988 Buick Regal Custom 11.2 18.2
1990 Buick Regal Limited 9.1 16.8
1992 Buick Regal GS 9.0 17.0
1995 Buick Regal GS 8.2 16.0
1997 Buick Regal GS 6.6 15.0
1998 Buick Regal GS 6.7 15.1
1997 Buick Regal LS 7.8 16.0
2002 Buick Rendezvous CXL 9.9 17.4
2003 Buick Rendezvous CXL 10.6 17.8
1973 Buick Riviera 455ci 9.6 17.2
1980 Buick Riviera Type S 11.3 19.2
1983 Buick Riviera Convertible 14.8 19.7
1983 Buick Riviera T Type 10.8 17.9
1986 Buick Riviera T Type 9.9 17.2
1991 Buick Riviera Convertible 11.0 17.8
1995 Buick Riviera 7.8 15.9
1993 Buick Roadmaster 9.0 16.9
1995 Buick Roadmaster Limited 6.7 15.0
1980 Buick Skylark Sedan 11.6 18.3
1980 Buick Skylark Sport Coupe 11.7 18.3
1980 Buick Skylark (4spd) 13.8 19.5
1980 Buick Skylark (Auto) 13.3 19.7
1992 Buick Skylark GS 10.3 17.6Cadillac
1987 Cadillac Allante 9.3 17.1
1988 Cadillac Allante 9.5 17.2
1990 Cadillac Allante 7.9 16.1
1992 Cadillac Allante 6.7 14.9
1991 Cadillac Brougham 9.4 17.1
2002 Cadillac CTS 7.2 15.4
2003 Cadillac CTS 7.0 15.5
2004 Cadillac CTS-V 5.0 13.4
1997 Cadillac Catera 8.5 16.5
1982 Cadillac Cimarron 15.9 20.3
1985 Cadillac Cimarron V-6 9.8 17.2
1986 Cadillac Cimarron V-6 10.5 17.9
1975 Cadillac Coupe DeVille 500ci 11.9 18.1
1994 Cadillac DeVille Concours 7.8 15.8
1995 Cadillac DeVille Concours 6.9 15.2
1996 Cadillac DeVille Concours 7.2 15.4
1998 Cadillac DeVille Concours 6.9 15.1
1979 Cadillac Eldorado (Gas) 9.8 17.9
1979 Cadillac Eldorado (Diesel) 16.9 20.7
1979 Cadillac Eldorado (Turbo Diesel) 15.2 20.1
1992 Cadillac Eldorado TC 8.2 16.5
1993 Cadillac ETC 6.7 15.0
1995 Cadillac ETC 6.6 14.8
2002 Cadillac Escalade EXT 7.9 15.8
1973 Cadillac Fleetwood 472ci 10.2 17.6
1985 Cadillac Fleetwood 11.7 18.2
1993 Cadillac Fleetwood Brougham 9.2 16.9
1993 Cadillac Fleetwood 10.0 17.5
1990 Cadillac Sedan de Ville 8.8 16.6
1976 Cadillac Seville 350ci 12.9 18.8
1977 Cadillac Seville 350ci 13.7 18.2
1980 Cadillac Seville Elegante 10.6 17.9
1981 Cadillac Seville Diesel 21.0 N/A
1986 Cadillac Seville 11.7 18.2
1991 Cadillac STS 8.6 16.6
1992 Cadillac STS 8.1 16.2
1993 Cadillac STS 7.2 15.4
1995 Cadillac STS 6.4 14.7
1996 Cadillac STS 6.4 14.7
1998 Cadillac STS 6.8 15.1
2001 Cadillac Seville STS 6.5 14.8
1986 Cadillac Touring Sedan 12.0 18.6
2004 Cadillac XLR 5.9 14.4Chevrolet
2002 Chevrolet Avalanche Z71 8.3 16.5
1987 Chevrolet Beretta GT 8.3 16.3
1990 Chevrolet Beretta GT 8.6 16.4
1990 Chevrolet Beretta GTZ 7.7 16.1
1991 Chevrolet Beretta GTZ 7.7 16.1
1967 Chevrolet Camaro SS-350 8.0 15.4
1972 Chevrolet Camaro Budget GT 10.5 17.6
1972 Chevrolet Camaro Luxury GT 9.8 17.2
1972 Chevrolet Camaro Z28 7.5 15.5
1974 Chevrolet Camaro Z28 8.1 15.4
1975 Chevrolet Camaro 350 11.0 17.4
1975 Chevrolet Camaro RS 8.5 16.8
1982 Chevrolet Camaro Z28 9.7 N/A
1983 Chevrolet Camaro 9.5 17.5
1983 Chevrolet Camaro Z28 H.O. 6.7 15.0
1984 Chevrolet Camaro Berlinetta 9.3 17.0
1985 Chevrolet Camaro Berlinetta 10.0 17.0
1985 Chevrolet Camaro IROC-Z28 7.0 15.2
1987 Chevrolet Camaro IROC-Z 6.6 14.9
1987 Chevrolet Camaro IROC-Z L98 6.8 15.3
1988 Chevrolet Camaro IROC-Z 7.0 15.5
1990 Chevrolet Camaro IROC-Z 5.8 14.4
1990 Chevrolet Camaro Z28 6.5 15.0
1992 Chevrolet Camaro Z28 6.7 15.2
1993 Chevrolet Camaro V-6 9.0 16.6
1993 Chevrolet Camaro Z28 5.8 14.4
1994 Chevrolet Camaro Z28 5.7 14.2
1994 Chevrolet Camaro Z28 Conv. 6.2 14.5
1995 Chevrolet Camaro Z28 5.7 14.2
1995 Chevrolet Camaro 3800 7.4 15.7
1996 Chevrolet Camaro Z28 5.7 14.1
1996 Chevrolet Camaro Z28 SS 5.3 13.8
1998 Chevrolet Camaro Z28 5.2 13.7
1998 Chevrolet Camaro Z28 SS 5.2 13.6
1973 Chevrolet Caprice Classic 454ci 8.7 17.0
1976 Chevrolet Caprice Classic 400ci 12.8 17.6
1980 Chevrolet Caprice Classic 18.5 21.4
1980 Chevrolet Caprice Wagon (Gas) 13.9 20.0
1980 Chevrolet Caprice Wagon (Diesel) 19.6 21.7
1992 Chevrolet Caprice Classic LTZ 10.3 17.4
1993 Chevrolet Caprice Classic 8.5 16.6
1983 Chevrolet Cavalier 13.1 19.1
1983 Chevrolet Cavalier CL Type-10 12.3 18.6
1985 Chevrolet Cavalier Z24 9.5 16.9
1986 Chevrolet Cavalier Z24 8.5 16.7
1993 Chevrolet Cavalier Z24 8.3 17.3
1995 Chevrolet Cavalier LS 10.9 18.0
1996 Chevrolet Cavalier LS 8.3 16.1
1973 Chevrolet Chevelle Laguana 454ci 9.5 16.7
1974 Chevrolet Chevelle 400ci 11.4 18.0
1975 Chevrolet Chevelle 400ci 11.4 17.7
1976 Chevrolet Chevette Rallye 19.7 20.6
1980 Chevrolet Chevette 15.8 20.3
1980 Chevrolet Citation 10.3 N/A
1981 Chevrolet Citation XII 9.2 17.0
1983 Chevrolet Citation XII 9.9 17.3
1984 Chevrolet Celebrity EuroSport 10.6 17.6
1986 Chevrolet Celebrity CL EuroSport 10.7 17.9
1989 Chevrolet Corsica LTZ 9.3 17.2
1957 Chevrolet Corvette 6.6 14.2
1965 Chevrolet Corvette 6.2 14.9
1967 Chevrolet Corvette L71 5.6 13.8
1968 Chevrolet Corvette 327 7.7 15.6
1968 Chevrolet Corvette 427 6.3 14.1
1970 Chevrolet Corvette 427 6.1 14.3
1975 Chevrolet Corvette 350 9.6 16.4
1976 Chevrolet Corvette 350 8.1 16.5
1977 Chevrolet Corvette 8.8 16.6
1979 Chevrolet Corvette L82 7.3 15.7
1980 Chevrolet Corvette L82 7.4 15.4
1982 Chevrolet Corvette 9.2 16.6
1984 Chevrolet Corvette 6.7 15.1
1985 Chevrolet Corvette 5.7 14.1
1986 Chevrolet Corvette 5.8 14.4
1986 Chevrolet Corvette Convertible 6.0 14.5
1988 Chevrolet Corvette Convertible 6.0 14.6
1988 Chevrolet Corvette Z51 6.0 14.6
1989 Chevrolet Corvette ZR-1 4.7 13.1
1990 Chevrolet Corvette 5.7 14.3
1990 Chevrolet Corvette ZR-1 4.4 12.8
1991 Chevrolet Corvette L98 5.3 13.9
1991 Chevrolet Corvette Roadster 5.6 14.1
1992 Chevrolet Corvette LT1 5.7 14.1
1992 Chevrolet Corvette ZR-1 5.6 13.9
1993 Chevrolet Corvette LT1 5.3 13.9
1993 Chevrolet Corvette ZR-1 5.2 13.6
1994 Chevrolet Corvette LT1(auto) 5.5 14.1
1994 Chevrolet Corvette ZR-1 4.7 13.1
1995 Chevrolet Corvette LT1 5.2 13.7
1995 Chevrolet Corvette ZR-1 4.9 13.1
1996 Chevrolet Corvette Collectors’ 4.9 13.3
1996 Chevrolet Corvette Grand Sport 4.7 13.3
1997 Chevrolet Corvette 4.7 13.3
1998 Chevrolet Corvette Convertible 5.1 13.5
1999 Chevrolet Corvette Hardtop 4.8 13.3
2001 Chevrolet Corvette C5-R 3.5 10.3
2001 Chevrolet Corvette Z06 4.6 13.0
2001 Chevrolet Corvette Coupe 4.8 13.1
2002 Chevrolet Corvette Z06 4.1 12.5
1994 Chevrolet Impala SS 7.1 15.4
1995 Chevrolet Impala SS 7.0 15.4
1996 Chevrolet Impala SS 7.3 15.6
1973 Chevrolet Laguana 454ci 8.0 15.7
1990 Chevrolet Lumina APV 12.2 18.7
1990 Chevrolet Lumina Euro Sedan 9.9 17.3
1991 Chevrolet Lumina Z34 7.5 15.8
1992 Chevrolet Lumina APV 11.4 18.4
1995 Chevrolet Lumina 9.5 17.0
1995 Chevrolet Lumina LS 9.5 17.0
1998 Chevrolet Lumina LTZ 7.6 15.8
1975 Chevrolet Monte Carlo 400ci 10.2 17.5
1980 Chevrolet Monte Carlo Turbo 11.9 18.9
1981 Chevrolet Monte Carlo Turbo 11.9 19.0
1983 Chevrolet Monte Carlo SS 8.2 16.1
1985 Chevrolet Monte Carlo SS 7.8 15.9
1995 Chevrolet Monte Carlo 7.8 16.0
1995 Chevrolet Monte Carlo Z34 7.8 15.5
1998 Chevrolet Monte Carlo Z34 7.5 15.7
2000 Chevrolet Monte Carlo SS 7.9 16.1
1975 Chevrolet Monza 2+2 262ci (V 12.6 19.0
2004 Chevrolet Malibu 7.8 15.9 (est)
1973 Chevrolet Nova 350ci 9.7 17.4
1974 Chevrolet Nova 350ci 10.0 16.8
1975 Chevrolet Nova 350ci 10.8 17.3
1985 Chevrolet Nova CL 12.4 18.7
1986 Chevrolet Nova CL 13.0 18.8
1988 Chevrolet Nova Twin Cam 8.9 16.7
1985 Chevrolet Spectrum 14.0 19.4
1984 Chevrolet Sprint 14.5 20.3
1985 Chevrolet Sprint 13.0 18.9
1987 Chevrolet Sprint 13.4 19.1
1988 Chevrolet Sprint 4-door 14.6 19.2
1971 Chevrolet Vega 2300 16.5 20.3
1972 Chevrolet Vega Wagon 16.1 20.7
1974 Chevrolet Vega 18.5 21.0Chrysler
2005 Chrysler 300C 5.6 14.1
1999 Chrysler 300M 7.9 16.0
1999 Chrysler 300M w/ Perf. Pkg. 7.7 15.9
1994 Chrysler Cirrus LXi 10.3 17.5
1995 Chrysler Cirrus LXi 9.4 17.2
1931 Chrysler CG Custom Imperial Lebaron Sports Roadster 385ci 20.0 21.5
1993 Chrysler Concorde 8.7 16.2
1998 Chrysler Concorde LXi 8.1 16.0
2004 Chrysler Crossfire (6 speed) 6.4 14.7
1981 Chrysler Imperial 12.2 19.1
1984 Chrysler Laser XE 8.6 16.2
1985 Chrysler Laser XE 8.1 16.0
1973 Chrysler LeBaron Imperial 440ci 11.8 18.1
1985 Chrysler LeBaron GTS Turbo 8.1 16.2
1987 Chrysler LeBaron 8.8 16.8
1987 Chrysler LeBaron Convertible 11.3 18.2
1990 Chrysler LeBaron GTC 7.2 15.8
1994 Chrysler LHS 8.7 16.5
1980 Chrysler New Yorker Fifth Avenue 14.1 19.8
1995 Chrysler New Yorker 8.9 16.7
2004 Chrysler Pacifica AWD 9.3 17.1
2003 PT Cruiser GT (Turbo) w/auto 7.2 15.7
2003 PT Cruiser 10.9 18.2
1995 Chrysler Sebring LX 8.6 16.6
1996 Chrysler Sebring JXi Conv. 10.0 17.4
1998 Chrysler Sebring JXi Conv. 10.2 17.6
1967 Chrysler Sunbean Tiger II 7.5 16.0
1989 Chrysler TC by Masterati 6.9 15.4Dodge
1983 Dodge 600ES 11.8 18.5
1995 Dodge Avenger 10.0 17.1
1995 Dodge Avenger ES 9.3 17.1
1974 Dodge Challenger 318ci 9.6 16.9
1982 Dodge Challenger 12.1 18.4
1973 Dodge Charger SE 440ci 7.4 15.2
1977 Dodge Charger 400ci 11.8 17.4
1982 Dodge Charger 2.2 10.1 N/A
1983 Dodge Charger – Shelby 10.0 17.5
1972 Dodge Colt Wagon 16.7 21.3
1974 Dodge Colt 13.4 18.9
1974 Dodge Colt GT N/A 19.4
1977 Dodge Colt 1600 14.5 19.8
1979 Dodge Colt Hatchback 10.4 N/A
1980 Dodge Colt RS 11.1 18.1
1984 Dodge Colt Vista 13.2 19.0
1986 Dodge Colt Turbo 9.2 16.8
1974 Dodge Coronet 360ci 9.5 16.6
1973 Dodge Dart Sport 318ci 8.8 16.7
1990 Dodge Daytona ES 8.4 16.2
1993 Dodge Daytona IROC R/T 6.3 14.8
1993 Dodge Intrepid ES 8.8 16.5
1994 Dodge Intrepid 10.3 17.5
1998 Dodge Intrepid 8.9 16.7
2000 Dodge Intrepid R/T 7.8 16.0
1995 Dodge Neon Sport Coupe 8.0 16.2
1996 Dodge Neon Highline 9.1 16.8
2000 Dodge Neon R/T 7.7 16.4
2000 Dodge Neon ES 8.8 16.9
2001 Dodge Neon R/T 7.6 16.1
1985 Dodge Omni GLH 9.4 17.2
1986 Dodge Omni GLH Turbo 8.1 16.2
1991 Dodge Spirit R/T 6.5 15.0
1992 Dodge Spirit ES 11.0 17.9
2003 Dodge SRT-4 5.6 14.1
2004 Dodge SRT-4 5.3 13.9
1991 Dodge Stealth ES 7.1 15.6
1991 Dodge Stealth R/T Turbo 6.0 14.5
1992 Dodge Stealth R/T Turbo 5.7 14.2
1995 Dodge Stratus ES 9.4 17.0
2001 Dodge Stratus R/T 7.4 15.7
2002 Dodge Stratus R/T 8.7 16.7
2003 Dodge Stratus R/T 7.2 15.9
1992 Dodge Viper RT/10 4.8 13.1
1993 Dodge Viper RT/10 4.5 13.2
1996 Dodge Viper RT/10 5.0 13.2
1997 Dodge Viper GTS 4.0 12.2
1998 Dodge Viper GTS 4.1 12.2
1998 Dodge Viper RT/10 4.1 12.3
2001 Dodge Viper GTS ACR 4.3 12.6
2003 Dodge Viper SRT-10 3.9 12.1Eagle
1988 Eagle Premier ES 10.5 17.7
1992 Eagle Summit AWD Wagon 11.0 17.9
1990 Eagle Talon TSi AWD 6.8 15.1
1992 Eagle Talon TSi AWD 6.7 15.2
1995 Eagle Talon TSi 6.4 15.1
1997 Eagle Talon ESi 8.3 16.4
1993 Eagle Vision ESi 10.4 17.7
1993 Eagle Vision TSi 8.9 16.6Ferrari
1967 Ferrari 275 GTS/4 NART 6.7 14.7
1977 Ferrari 308 GTB 8.2 17.0
1980 Ferrari 308 GTS 6.9 14.9
1981 Ferrari 308 – Dino GT4 7.8 N/A
1981 Ferrari 308 GTSi 7.9 N/A
1983 Ferrari 308 GTBi Quattrovalvole 6.8 15.2
1988 Ferrari 328 GTS 6.7 15.0
1968 Ferrari 330 GTS 6.9 14.9
1970 Ferrari 330 GTS 6.9 14.9
1995 Ferrari 333 SP 3.6 11.3
1990 Ferrari 348 tb 6.0 14.3
1993 Ferrari 348 tb Serie Speciale 5.6 14.0
1993 Ferrari 348 Spider 5.6 14.1
1998 Ferrari 355 F1 4.6 13.0
2001 Ferrari 360 Spider F1 4.6 13.2
1986 Ferrari 412 6.7 15.0
1994 Ferrari 456 GT 4.8 13.3
1995 Ferrari 456 GT 5.1 13.4
1997 Ferrari 456 GTA 4.9 13.3
1998 Ferrari 456M 5.2 13.5
1978 Ferrari 512 Berlinetta Boxer 5.5 N/A
1982 Ferrari 512 Berlinetta Boxer 5.1 13.5
1992 Ferrari 512 TR 4.7 12.9
2000 Ferrari 550 Maranello 4.2 12.7
2001 Ferrari 550 Barchetta Pininfarina 4.9 13.3
2003 Ferrari 575M Maranello F1 4.2 12.6
1973 Ferrari Dino Spyder 8.8 15.3
1974 Ferrari Dino 7.1 15.5
1995 Ferrari F355 Berlinetta 4.7 12.8
1996 Ferrari F355 Spider 4.9 13.4
1997 Ferrari F355 Berlinetta 4.8 13.2
1992 Ferrari F40 3.8 11.8
1986 Ferrari GTO 5.0 14.1
1982 Ferrari Mondial 8 9.4 17.1
1984 Ferrari Mondial Cabriolet 7.6 16.0
1986 Ferrari Mondial 3.2 7.1 15.3
1991 Ferrari Mondial t Cabrio 6.6 15.0
1985 Ferrari Testarossa 5.3 13.6
1986 Ferrari Testarossa 5.3 13.4
1989 Ferrari Testarossa 6.2 14.2Fiat
1968 Fiat PBS 1000 11.7 18.3
1971 Fiat 124 Coupe 12.2 18.6
1972 Fiat 128 SL 16.3 20.0
1974 Fiat 128 12.3 19.5
1968 Fiat 850 Spider 20.0 21.7
1968 Fiat 850 Idromatic 25.5 23.3
1970 Fiat 850 Racer 17.9 21.0
1972 Fiat Wagon 19.1 21.5
1974 Fiat X 1/9 11.0 18.9
1976 Fiat X 1/9 14.0 20.8Ford
1971 Ford Capri 2000 11.5 18.5
1995 Ford Contour SE 9.5 17.2
