
Published October 6, 2025 by Michael Le Pard , Editor‑in‑Chief
1985 Motorcycle and Scooter Models
A guide to motorcycle gas mileage (MPG and L/100km) and efficiency.

World Changing Event: July 3, 1985 – Back to the Future opens in American theatres. The film tells the story of Marty McFly, a teenager who is accidentally sent back in time from 1985 to 1955. He meets his future parents in high school and accidentally attracts his future mother’s romantic interest. Marty must repair the damage to history by causing his parents-to-be to fall in love, and with the help of scientist Dr. Emmett “Doc” Brown, he must find a way to return to 1985. On December 27, 2007, Back to the Future was selected for preservation in the United States National Film Registry by the Library of Congress as being “culturally, historically, or aesthetically significant” and it is an American Film Institute top 10 film and Film 4’s “10 Films to See Before You Die”.
1985 Motorcycle and Scooter Model Data
Year | Make | Model | Engine (cc) | MPG (US) | L/100km | Horsepower | Seat Height | Weight |
---|---|---|---|---|---|---|---|---|
1985 | Aprilia | RX125 | 124 | 76 | 3.1 | 10 hp | 31.1 in | 265 lb |
1985 | Aprilia | Tuareg 125 | 124 | 74 | 3.2 | 14 hp | 32.3 in | 275 lb |
1985 | Aprilia | Tuareg 250 | 248 | 58 | 4.0 | 28 hp | 34.3 in | 310 lb |
1985 | Aprilia | ETX350 | 349 | 60 | 3.9 | 30 hp | 33.9 in | 320 lb |
1985 | Benelli | 125 Sport | 125 | 70 | 3.4 | 12 hp | 31.1 in | 265 lb |
1985 | Benelli | 250 2C | 231 | 60 | 3.9 | 22 hp | 31.5 in | 320 lb |
1985 | Benelli | 304 | 231 | 60 | 3.9 | 27 hp | 31.5 in | 330 lb |
1985 | Benelli | 654 Sport | 604 | 57 | 4.1 | 50 hp | 31.5 in | 405 lb |
1985 | Benelli | 900 Sei | 905 | 38 | 6.2 | 80 hp | 31.9 in | 485 lb |
1985 | Beta | TR33 125 | 124 | 70 | 3.4 | 19 hp | 33.1 in | 205 lb |
1985 | Beta | TR33 200 | 198 | 66 | 3.6 | 21 hp | 33.1 in | 215 lb |
1985 | Bimota | KB2 Laser | 550 | 44 | 5.3 | 63 hp | 31.1 in | 360 lb |
1985 | Bimota | SB5 | 997 | 39 | 6.0 | 120 hp | 31.5 in | 430 lb |
1985 | BMW | K100 | 987 | 47 | 5.0 | 90 hp | 31.5 in | 530 lb |
1985 | BMW | K100RS | 987 | 47 | 5.0 | 90 hp | 31.5 in | 540 lb |
1985 | BMW | K100RT | 987 | 47 | 5.0 | 90 hp | 31.5 in | 540 lb |
1985 | BMW | K100LT | 987 | 47 | 5.0 | 90 hp | 30.3 in | 650 lb |
1985 | BMW | K75C | 740 | 49.5 | 4.7 | 68 hp | 31.1 in | 474 lb |
1985 | BMW | K75T | 740 | 49.5 | 4.7 | 68 hp | 30.7 in | 470 lb |
1985 | BMW | R65 | 649 | 50 | 4.7 | 45 hp | 31.5 in | 460 lb |
1985 | BMW | R80 | 797 | 47 | 5.0 | 50 hp | 31.5 in | 480 lb |
1985 | BMW | R80RT | 797 | 47 | 5.0 | 50 hp | 31.5 in | 500 lb |
1985 | BMW | R80G/S Paris-Dakar | 797 | 45 | 5.2 | 50 hp | 33.1 in | 490 lb |
1985 | BMW | R100RS | 979 | 42 | 5.6 | 60 hp | 31.5 in | 525 lb |
1985 | Buell | RR1000 | 1000 | 40 | 5.9 | 78 hp | 31.9 in | 460 lb |
1985 | Cagiva | 650 Alazzurra | 649 | 57 | 4.1 | 53 hp | 31.5 in | 400 lb |
1985 | Cagiva | 650 Alazzurra (reduced effect) | 649 | 59 | 4.0 | 47 hp | 31.5 in | 400 lb |
1985 | Cagiva | Elefant 650 | 649 | 50 | 4.7 | 50 hp | 33.9 in | 430 lb |
1985 | Chang‑Jiang | 750 BG (sidecar) | 745 | 45 | 5.2 | 24 hp | 31.5 in | 500 lb |
1985 | Dnepr | MT‑11 (sidecar) | 650 | 48 | 4.9 | 32 hp | 31.5 in | 520 lb |
1985 | Ducati | Mille S2 | 973 | 40 | 5.9 | 84 hp | 31.5 in | 465 lb |
1985 | Ducati | 750 F1 | 748 | 44 | 5.3 | 76 hp | 31.5 in | 400 lb |
1985 | Ducati | Indiana 650 | 649 | 50 | 4.7 | 45 hp | 28.9 in | 410 lb |
1985 | Enfield | Bullet 350 | 346 | 90 | 2.6 | 18 hp | 31.5 in | 360 lb |
1985 | Fantic | 125 Raider LC | 124 | 70 | 3.4 | 25 hp | 32.3 in | 260 lb |
1985 | Gilera | RV200 | 183 | 65 | 3.6 | 18 hp | 31.3 in | 310 lb |
1985 | Gilera | RX200 Arizona | 183 | 63 | 3.7 | 18 hp | 33.1 in | 315 lb |
1985 | Gilera | NGR250 | 249 | 52 | 4.5 | 30 hp | 31.5 in | 360 lb |
1985 | Harley‑Davidson | FLH 1340 Electra Glide | 1337 | 42.5 | 5.5 | 67 hp | 28.0 in | 785 lb |
1985 | Harley‑Davidson | FLHTC 1340 Electra Glide Classic | 1337 | 42.5 | 5.5 | 67 hp | 28.0 in | 791 lb |
1985 | Harley‑Davidson | FXR 1340 Super Glide | 1337 | 44 | 5.3 | 67 hp | 27.6 in | 640 lb |
1985 | Harley‑Davidson | FXRS 1340 Low Rider | 1337 | 44 | 5.3 | 67 hp | 27.6 in | 650 lb |
1985 | Harley‑Davidson | FXRT 1340 Sport Glide | 1337 | 44 | 5.3 | 67 hp | 27.6 in | 650 lb |
1985 | Harley‑Davidson | XLX 1000 Sportster | 998 | 49 | 4.8 | 61 hp | 28.0 in | 520 lb |
1985 | Harley‑Davidson | XLH 883 Evolution | 883 | 51.5 | 4.6 | 49 hp | 27.0 in | 540 lb |
1985 | Hercules | K125 Military | 124 | 75 | 3.1 | 12 hp | 32.3 in | 260 lb |
1985 | Honda | GL1200 Aspencade | 1182 | 41 | 5.7 | 94 hp | 30.7 in | 728 lb |
1985 | Honda | GL1200 Limited Edition SE‑i | 1182 | 43 | 5.5 | 94 hp | 30.7 in | 770 lb |
1985 | Honda | CBX750F | 747 | 52 | 4.5 | 72 hp | 31.5 in | 465 lb |
1985 | Honda | VF500F Interceptor | 498 | 55 | 4.3 | 70 hp | 30.7 in | 390 lb |
1985 | Honda | VFR700F | 699 | 51.5 | 4.6 | 80–85 hp | 31.5 in | 460 lb |
1985 | Honda | VFR750F | 748 | 48 | 4.9 | 100 hp | 31.7 in | 480 lb |
1985 | Honda | VT700C Shadow | 699 | 57 | 4.1 | 62 hp | 28.7 in | 470 lb |
1985 | Honda | VT1100C Shadow | 1099 | 47 | 5.0 | 67 hp | 28.7 in | 580 lb |
1985 | Honda | CN250 Helix | 244 | 72 | 3.3 | 19 hp | 27.6 in | 350 lb |
1985 | Honda | CMX250C Rebel | 234 | 61.5 | 3.8 | 18 hp | 26.6 in | 306 lb |
1985 | Honda | XR350R | 349 | 56 | 4.2 | 33 hp | 36.4 in | 265 lb |
1985 | Honda | XR600R | 591 | 48 | 4.9 | 43 hp | 36.8 in | 290 lb |
1985 | Honda | Z50R | 49 | 77.5 | 3.0 | 4 hp | 22.0 in | 110 lb |
1985 | Kawasaki | EX250 Ninja 250R | 249 | 77.5 | 3.0 | 29 hp | 30.5 in | 304 lb |
1985 | Kawasaki | EN450 454 LTD | 454 | 61.5 | 3.8 | 50 hp | 27.6 in | 390 lb |
1985 | Kawasaki | KDX200 | 198 | 81 | 2.9 | 24 hp | 36.0 in | 225 lb |
1985 | Kawasaki | KLR600 | 592 | 55 | 4.3 | 43 hp | 35.0 in | 345 lb |
1985 | Kawasaki | KE100 | 99 | 73.5 | 3.2 | 11 hp | 31.1 in | 211 lb |
1985 | Kawasaki | ZG1000 Concours | 998 | 49.5 | 4.7 | 100 hp | 31.1 in | 670 lb |
1985 | Kawasaki | ZN1300 Voyager | 1286 | 38 | 6.2 | 120 hp | 29.9 in | 820 lb |
1985 | Kawasaki | ZL900 Eliminator | 908 | 42 | 5.6 | 105 hp | 30.3 in | 510 lb |
1985 | Kawasaki | GPZ900R Ninja | 908 | 41.5 | 5.7 | 115 hp | 31.5 in | 505 lb |
1985 | KTM | 600 Enduro | 598 | 55 | 4.3 | 45 hp | 37.0 in | 280 lb |
1985 | Laverda | RGS1000 Corsa | 981 | 42 | 5.6 | 90 hp | 31.5 in | 515 lb |
1985 | Moto Guzzi | California II 850 | 844 | 46 | 5.1 | 70 hp | 30.7 in | 560 lb |
1985 | Piaggio | Vespa PX125E | 124 | 85 | 2.8 | 10 hp | 31.1 in | 240 lb |
1985 | Piaggio | Vespa PX200E | 198 | 75 | 3.1 | 12 hp | 31.1 in | 250 lb |
1985 | Suzuki | DR200 | 199 | 68 | 3.5 | 15 hp | 32.0 in | 278 lb |
1985 | Suzuki | DR600 | 589 | 53.5 | 4.4 | 40 hp | 35.8 in | 330 lb |
1985 | Suzuki | GSX‑R750 | 749 | 44 | 5.3 | 106–112 hp | 32.3 in | 448 lb |
1985 | Suzuki | GSX‑R1100 | 1127 | 41.5 | 5.7 | 130 hp | 31.9 in | 490 lb |
1985 | Suzuki | GV1200 Madura | 1165 | 37 | 6.4 | 110 hp | 28.7 in | 650 lb |
1985 | Suzuki | GV700 Madura | 699 | 42.5 | 5.5 | 75 hp | 28.7 in | 540 lb |
1985 | Suzuki | VS700 Intruder | 699 | 45 | 5.2 | 55 hp | 27.6 in | 560 lb |
1985 | Suzuki | VS750 Intruder | 747 | 53.5 | 4.4 | 55 hp | 27.6 in | 560 lb |
1985 | Triumph | Bonneville T140 (late) | 744 | 48 | 4.9 | 55 hp | 31.5 in | 430 lb |
1985 | Yamaha | FJ1100 | 1101 | 42.5 | 5.5 | 125 hp | 31.7 in | 518 lb |
1985 | Yamaha | FZ750 | 749 | 46 | 5.1 | 100 hp | 31.7 in | 465 lb |
1985 | Yamaha | Radian 600 | 598 | 51.5 | 4.6 | 66 hp | 31.3 in | 430 lb |
1985 | Yamaha | SR400 | 399 | 61.5 | 3.8 | 33 hp | 31.1 in | 380 lb |
1985 | Yamaha | SR500 | 499 | 58 | 4.1 | 33 hp | 31.3 in | 395 lb |
1985 | Yamaha | TT350 | 346 | 60 | 3.9 | 21 hp | 34.3 in | 273 lb |
1985 | Yamaha | XT350 | 346 | 60 | 3.9 | 21 hp | 34.3 in | 273 lb |
1985 | Yamaha | XT600 Ténéré | 595 | 56 | 4.2 | 43 hp | 34.6 in | 343 lb |
1985 | Yamaha | Virago 700 | 699 | 45 | 5.2 | 50 hp | 28.5 in | 505 lb |
1985 | Yamaha | Virago 750 | 748 | 55 | 4.3 | 55 hp | 28.5 in | 465 lb |
1985 | Yamaha | Virago 1000 | 981 | 44 | 5.3 | 62 hp | 28.5 in | 520 lb |
1985 | Yamaha | V‑Max | 1198 | 40.5 | 5.8 | 145 hp | 30.5 in | 631 lb |
1985 | Aprilia | RX250 | 246 | 60 | 3.9 | 28 hp | 34.3 in | 300 lb |
1985 | Aprilia | ETX600 Tuareg | 562 | 55 | 4.3 | 46 hp | 33.9 in | 380 lb |
1985 | Benelli | 900 Sei Sport | 905 | 38 | 6.2 | 80 hp | 31.9 in | 485 lb |
1985 | Beta | TR33 200 | 198 | 66 | 3.6 | 21 hp | 33.1 in | 215 lb |
1985 | BMW | K75S | 740 | 49.5 | 4.7 | 68 hp | 31.1 in | 474 lb |
1985 | BMW | R65LS | 649 | 51.5 | 4.6 | 45 hp | 31.5 in | 460 lb |
1985 | Cagiva | 350 Alazzurra | 349 | 60 | 3.9 | 30 hp | 31.5 in | 380 lb |
1985 | CZ | 350 Typ 472.6 | 350 | 59 | 4.0 | 22 hp | 31.1 in | 310 lb |
1985 | Dnepr | MT‑10 (sidecar) | 650 | 48 | 4.9 | 30 hp | 31.5 in | 520 lb |
1985 | Dnepr | MT‑12 (sidecar) | 745 | 47 | 5.0 | 32 hp | 31.5 in | 540 lb |
1985 | Ducati | 1000 SS Hailwood Replica | 973 | 40 | 5.9 | 84 hp | 31.5 in | 470 lb |
1985 | Ducati | 900 SS Hailwood Replica | 864 | 42 | 5.6 | 68 hp | 31.3 in | 455 lb |
1985 | Fantic | 125 Strada LC | 124 | 70 | 3.4 | 20 hp | 32.3 in | 255 lb |
1985 | Garelli | XR125 Tiger | 123 | 78 | 3.0 | 11 hp | 32.3 in | 240 lb |
1985 | Gilera | RX125 Arizona | 124 | 74 | 3.2 | 14 hp | 32.3 in | 275 lb |
1985 | Harley‑Davidson | FLHX Electra Glide Special | 1337 | 42 | 5.6 | 67 hp | 28.0 in | 790 lb |
1985 | Harley‑Davidson | FLTC/I Tour Glide Classic | 1337 | 43 | 5.5 | 67 hp | 28.0 in | 785 lb |
1985 | Harley‑Davidson | XLH 1000 Sportster | 997 | 49 | 4.8 | 61 hp | 28.0 in | 520 lb |
1985 | Harley‑Davidson | XLS 1000 Roadster | 997 | 51.5 | 4.6 | 55 hp | 28.0 in | 525 lb |
1985 | Hercules | K125 Military | 124 | 75 | 3.1 | 12 hp | 32.3 in | 260 lb |
1985 | Honda | CB125T2 | 124 | 85 | 2.8 | 13 hp | 31.1 in | 275 lb |
1985 | Honda | CB250N | 249 | 69 | 3.4 | 26 hp | 31.5 in | 330 lb |
1985 | Honda | CB250RS | 248 | 67 | 3.5 | 26 hp | 31.5 in | 320 lb |
1985 | Honda | CBX550F | 572 | 54 | 4.4 | 56 hp | 31.5 in | 420 lb |
1985 | Honda | CBX550F2 | 572 | 54 | 4.4 | 56 hp | 31.5 in | 425 lb |
1985 | Honda | CBX550F (reduced effect) | 572 | 56 | 4.2 | 50 hp | 31.5 in | 420 lb |
1985 | Honda | CH250 Elite/Spacy | 249 | 72 | 3.3 | 19 hp | 29.9 in | 240 lb |
1985 | Honda | CM125C | 124 | 85 | 2.8 | 10 hp | 28.7 in | 255 lb |
1985 | MZ | TS125 | 123 | 67 | 3.5 | 11 hp | 31.1 in | 240 lb |
1985 | Piaggio | Vespa PX150E | 149 | 80 | 3.0 | 9 hp | 31.1 in | 245 lb |
1985 | Suzuki | GS450L | 448 | 52 | 4.5 | 37 hp | 30.9 in | 390 lb |
1985 Best & Worst Fuel Economy Performers
Top 10 Best MPG (1985) | |
---|---|
Honda Z50R | ~77–78 MPG |
Kawasaki KDX200 | ~81 MPG |
Kawasaki KLR600 | ~55 MPG |
Kawasaki KE100 | ~73–74 MPG |
Honda CN250 Helix | ~72 MPG |
Suzuki DR200 | ~68 MPG |
Suzuki DR600 | ~53–54 MPG |
Yamaha SR400 | ~61–62 MPG |
Honda CMX250C Rebel | ~61–62 MPG |
BMW K75 family | ~49–50 MPG |
Bottom 10 Worst MPG (1985) | |
---|---|
Suzuki GV1200/700 Madura | ~37–43 MPG |
Kawasaki ZN1300 Voyager | ~38 MPG |
Kawasaki ZL900 Eliminator | ~42 MPG |
Honda GL1200 Limited SE‑i | ~41–43 MPG |
Yamaha V‑Max | ~40–41 MPG |
Suzuki GSX‑R1100 | ~41–42 MPG |
Yamaha FJ1100/FZ750 | ~41–46 MPG |
Moto Guzzi California II | ~46 MPG |
Ducati Mille S2 | ~40 MPG |
BMW R100RS | ~42 MPG |
1985 Fuel Economy Myth‑Busters
- Small two‑strokes can be frugal: 50–125cc platforms routinely delivered 60–100+ MPG in urban duty, trading emissions for simplicity.
- Big tourers can sip: GL1200, Concours, and BMW K‑series hold mid‑30s to ~50 MPG with smooth throttle and clean aero; owner spreads are normal.
- Pace drives MPG: FJ/FZ/GSX‑R class stays mid‑40s to low‑50s off‑track with gentle roll‑ons and sub‑high‑RPM cruising.
- ADV drag matters: Boxes, knobbies, and tall screens on KLR/NX and R‑GS reduce economy; de‑dragging recovers several MPG.
- Carb health is king: Balanced carbs, correct jetting, and fresh plugs often recover 3–8 MPG on carb‑era machines.
1985 Fuel Economy Strategies
- Commute class: 50–300cc singles/scooters (Rebel 250, GN/DR 125–250, Helix, Vespa PX) sustain 70–95 MPG with proper pressures, chain care, and air filters.
- Touring discipline: GL1200/Concours/K100LT hold mid‑30s to ~50 MPG at 60–70 mph cruise, light luggage, and clean fairings; carb sync pays off.
- ADV setup: KLR/NX and R‑GS recover MPG by reducing aero drag, avoiding oversized knobbies, and steady pacing.
- Performance pacing: FJ/FZ/GSX‑R respond to short‑shifting and smooth throttle; expect mid‑40s to low‑50s MPG off‑track.
- Maintenance multipliers: Fresh plugs, balanced carbs, correct chain alignment, and wheel bearings reduce losses on carb‑era bikes.
What Was New and Popular in 1985 Motorcycles
1985 cemented the sportbike revolution with GSX‑R750/1100, matured sport‑touring around FJ/FZ and Concours, and kept luxo‑touring ascendant with GL1200 trims. Dual‑sport practicality expanded through KLR/NX families, and cruisers diversified with Virago, Vulcan, Intruder, and Madura lines.
- Sportbike leap: GSX‑R series reshaped performance and weight targets, setting the tone for the late ’80s.
- Sport‑tour confidence: FJ/FZ and Concours paired pace with range and comfort, popular in North America and Europe.
- Luxo‑tour benchmarking: GL1200 Aspencade and SE‑i elevated convenience and tech, with stable highway economy.
- ADV practicality: KLR/NX and R‑GS delivered “ride anywhere” capability with strong MPG and durability.
- Cruiser variety: Virago, Vulcan, Intruder, and Madura offered distinctive powertrains and ergonomics with dependable MPG.
- Global breadth: Europe’s Benelli/Gilera/Cagiva and scooters (Vespa PX) rounded out accessible, fuel‑savvy choices.
Overall, 1985 blended speed, distance, and everyday economy—often in the same garage—thanks to broad global availability and refined engineering across segments.