Posted on October 6, 2025 by Michael Le Pard
1994 Motorcycle and Scooter Models
A guide to motorcycle gas mileage (MPG and L/100km) and efficiency.
World Changing Event: Kurt Cobain’s death – Kurt Cobain, songwriter and frontman of grunge band Nirvana, was hailed as “the spokesman of a generation”. Cobain however was often uncomfortable and frustrated, believing his message and artistic vision to have been misinterpreted by the public, with his personal issues often subject to media attention. On April 8, 1994, he was found dead at his Lake Washington home apparently of a single self-inflicted gunshot wound. During the last years of his life Cobain struggled with heroin addiction, illness, depression brought on from his fame and public image, as well as the professional and lifelong personal pressures surrounding himself and his wife, musician Courtney Love. Following the success of their first album “Nevermind”, Nirvana started the grunge band wave and was labeled “the flagship band” of Generation X. Since their debut, Nirvana sold over 50 million albums worldwide.
1994 Motorcycle and Scooter Model Data
| Year | Make | Model | Engine (cc) | MPG (US) | L/100km | Horsepower | Seat Height | Weight |
|---|---|---|---|---|---|---|---|---|
| 1994 | Aprilia | RS 125 Extrema | 124 cc | 70 | 3.4 | 28 hp | 31.1 in | 306 lb |
| 1994 | Aprilia | RS 250 | 249 cc | 40 | 5.9 | 62 hp | 31.5 in | 309 lb |
| 1994 | Aprilia | SR 50 | 49 cc | 100 | 2.4 | 5 hp | 30.1 in | 190 lb |
| 1994 | Benelli | Sei 900 | 904 cc | 38 | 6.2 | 80 hp | 31.9 in | 485 lb |
| 1994 | Bimota | SB6 | 1074 cc | 35 | 6.7 | 146 hp | 32.1 in | 418 lb |
| 1994 | Bimota | SB7 | 749 cc | 38 | 6.2 | 140 hp | 32.1 in | 406 lb |
| 1994 | Bimota | Mantra | 904 cc | 42 | 5.6 | 85 hp | 31.9 in | 420 lb |
| 1994 | BMW | F650 Funduro | 652 cc | 56 | 4.2 | 50 hp | 31.5 in | 415 lb |
| 1994 | BMW | K1100LT ABS | 1092 cc | 44 | 5.3 | 100 hp | 30.3 in | 834 lb |
| 1994 | BMW | K1100RS | 1092 cc | 44 | 5.3 | 130 hp | 32.3 in | 570 lb |
| 1994 | BMW | K75 | 740 cc | 49 | 4.7 | 68 hp | 31.1 in | 474 lb |
| 1994 | BMW | K75RT | 740 cc | 49 | 4.7 | 68 hp | 31.1 in | 496 lb |
| 1994 | BMW | K75S | 740 cc | 49 | 4.7 | 68 hp | 31.1 in | 474 lb |
| 1994 | BMW | R1100GS | 1085 cc | 45 | 5.2 | 80 hp | 33.1 in | 525 lb |
| 1994 | BMW | R1100RS | 1085 cc | 45 | 5.2 | 90 hp | 31.7 in | 571 lb |
| 1994 | BMW | R100RT | 980 cc | 42 | 5.6 | 60 hp | 31.5 in | 525 lb |
| 1994 | Cagiva | Elefant 900 i.e. | 904 cc | 45 | 5.2 | 80 hp | 33.1 in | 470 lb |
| 1994 | Ducati | Monster 600 | 583 cc | 45 | 5.2 | 53 hp | 30.3 in | 386 lb |
| 1994 | Ducati | Monster 900 | 904 cc | 42 | 5.6 | 80 hp | 30.9 in | 408 lb |
| 1994 | Ducati | 900SS | 904 cc | 42 | 5.6 | 80 hp | 31.5 in | 414 lb |
| 1994 | Ducati | 748 Biposto | 748 cc | 38 | 6.2 | 98 hp | 31.5 in | 430 lb |
| 1994 | Ducati | 916 Strada | 916 cc | 36 | 6.5 | 114 hp | 31.9 in | 430 lb |
| 1994 | Harley-Davidson | FLHTC Electra Glide Classic | 1340 cc | 42 | 5.5 | 67 hp | 28.0 in | 791 lb |
| 1994 | Harley-Davidson | FLSTF Fat Boy | 1340 cc | 41 | 5.7 | 67 hp | 26.9 in | 730 lb |
| 1994 | Harley-Davidson | FXDWG Dyna Wide Glide | 1340 cc | 46 | 5.1 | 67 hp | 26.8 in | 650 lb |
| 1994 | Harley-Davidson | Sportster 883 (XLH) | 883 cc | 55 | 4.3 | 49 hp | 28.0 in | 563 lb |
| 1994 | Harley-Davidson | XL1200 Sportster | 1199 cc | 47 | 5.0 | 67 hp | 28.0 in | 553 lb |
| 1994 | Honda | CB1000 Super Four | 998 cc | 34 | 6.9 | 98 hp | 31.1 in | 578 lb |
| 1994 | Honda | CB250 Nighthawk | 234 cc | 71 | 3.3 | 18 hp | 29.3 in | 302 lb |
| 1994 | Honda | CBR600F2 | 599 cc | 48 | 4.9 | 100 hp | 31.8 in | 455 lb |
| 1994 | Honda | CBR900RR | 893 cc | 41 | 5.7 | 130 hp | 31.3 in | 425 lb |
| 1994 | Honda | CMX250C Rebel | 234 cc | 62 | 3.8 | 18 hp | 26.6 in | 306 lb |
| 1994 | Honda | Nighthawk 750 | 747 cc | 45 | 5.2 | 75 hp | 31.0 in | 463 lb |
| 1994 | Honda | PC800 Pacific Coast | 800 cc | 48 | 4.9 | 57 hp | 30.1 in | 640 lb |
| 1994 | Honda | ST1100 | 1084 cc | 48 | 4.9 | 100 hp | 31.3 in | 650 lb |
| 1994 | Honda | VFR750F | 748 cc | 48 | 4.9 | 100 hp | 31.7 in | 480 lb |
| 1994 | Honda | VT1100C Shadow Spirit | 1099 cc | 47 | 5.0 | 65 hp | 28.0 in | 640 lb |
| 1994 | Husqvarna | TE610 | 577 cc | 55 | 4.3 | 46 hp | 36.6 in | 275 lb |
| 1994 | Jawa | 350 Oilmaster (sidecar) | 350 cc | 65 | 3.6 | 23 hp | 31.1 in | 420 lb |
| 1994 | Kawasaki | EX250 (Ninja 250R) | 249 cc | 78 | 3.0 | 29 hp | 30.5 in | 304 lb |
| 1994 | Kawasaki | Ninja 500R | 498 cc | 56 | 4.2 | 50 hp | 31.7 in | 388 lb |
| 1994 | Kawasaki | ZX‑6 | 599 cc | 50 | 4.7 | 100 hp | 32.1 in | 401 lb |
| 1994 | Kawasaki | ZX‑7R | 748 cc | 45 | 5.2 | 120 hp | 32.3 in | 448 lb |
| 1994 | Kawasaki | ZX‑11 (ZZR1100) | 1052 cc | 39 | 6.0 | 145 hp | 31.5 in | 540 lb |
| 1994 | Kawasaki | ZX‑9R | 899 cc | 42 | 5.6 | 139 hp | 32.1 in | 430 lb |
| 1994 | Kawasaki | Concours GTR1000 | 998 cc | 49 | 4.7 | 100 hp | 31.1 in | 670 lb |
| 1994 | Kawasaki | KLR250 | 249 cc | 80 | 2.9 | 23 hp | 33.7 in | 258 lb |
| 1994 | Kawasaki | KLR650 | 651 cc | 58 | 4.1 | 40 hp | 35.0 in | 432 lb |
| 1994 | KTM | 620 LC4 Enduro | 609 cc | 56 | 4.2 | 50 hp | 36.0 in | 320 lb |
| 1994 | Laverda | Ghost Strike 650 | 668 cc | 45 | 5.2 | 70 hp | 31.3 in | 430 lb |
| 1994 | Moto Guzzi | California 1100 EV | 1064 cc | 46 | 5.1 | 74 hp | 30.7 in | 590 lb |
| 1994 | Piaggio | Hexagon 250 | 244 cc | 63 | 3.7 | 22 hp | 30.7 in | 330 lb |
| 1994 | Suzuki | DR200SE | 199 cc | 68 | 3.5 | 15 hp | 32.0 in | 278 lb |
| 1994 | Suzuki | DR350S | 349 cc | 67 | 3.5 | 35 hp | 36.2 in | 286 lb |
| 1994 | Suzuki | DR650SE | 644 cc | 52 | 4.5 | 43 hp | 34.8 in | 366 lb |
| 1994 | Suzuki | GN125 | 125 cc | 88 | 2.7 | 10 hp | 30.7 in | 275 lb |
| 1994 | Suzuki | GN250 | 249 cc | 73 | 3.2 | 20 hp | 30.7 in | 300 lb |
| 1994 | Suzuki | GS500E | 487 cc | 55 | 4.3 | 47 hp | 31.1 in | 386 lb |
| 1994 | Suzuki | Katana 600 (GSX600F) | 599 cc | 55 | 4.3 | 86 hp | 31.7 in | 458 lb |
| 1994 | Suzuki | Intruder 800 | 805 cc | 52 | 4.5 | 61 hp | 27.6 in | 600 lb |
| 1994 | Suzuki | Intruder 1400 | 1360 cc | 46 | 5.1 | 61 hp | 27.6 in | 639 lb |
| 1994 | Triumph | Daytona 1200 | 1180 cc | 35 | 6.7 | 147 hp | 31.5 in | 540 lb |
| 1994 | Triumph | Daytona 900 | 885 cc | 41 | 5.7 | 115 hp | 31.7 in | 480 lb |
| 1994 | Triumph | Speed Triple 900 | 885 cc | 41 | 5.7 | 108 hp | 31.5 in | 430 lb |
| 1994 | Triumph | Tiger 900 | 885 cc | 40 | 5.9 | 85 hp | 33.1 in | 485 lb |
| 1994 | Triumph | Trophy 1200 | 1180 cc | 34 | 6.9 | 108 hp | 31.3 in | 590 lb |
| 1994 | Vespa | ET4 125 | 124 cc | 95 | 2.5 | 11 hp | 30.7 in | 245 lb |
| 1994 | Yamaha | FZR600R | 599 cc | 46 | 5.1 | 90 hp | 31.7 in | 412 lb |
| 1994 | Yamaha | GTS1000 | 1002 cc | 54 | 4.4 | 102 hp | 31.5 in | 603 lb |
| 1994 | Yamaha | XJ600 Diversion / Seca II | 598 cc | 54 | 4.4 | 61 hp | 31.1 in | 430 lb |
| 1994 | Yamaha | YZF750 | 749 cc | 47 | 5.0 | 125 hp | 32.1 in | 430 lb |
| 1994 | Yamaha | Virago 1100 | 1063 cc | 43 | 5.5 | 62 hp | 28.5 in | 540 lb |
| 1994 | Yamaha | Virago 535 | 535 cc | 62 | 3.8 | 40 hp | 28.1 in | 425 lb |
| 1994 | Yamaha | V‑Max | 1198 cc | 41 | 5.8 | 140 hp | 30.5 in | 631 lb |
| 1994 | Aprilia | Pegaso 650 | 652 cc | 56 | 4.2 | 48 hp | 32.5 in | 390 lb |
| 1994 | BMW | R1100R | 1085 cc | 45 | 5.2 | 80 hp | 30.9 in | 505 lb |
| 1994 | Ducati | Monster 750 | 748 cc | 44 | 5.3 | 65 hp | 30.9 in | 396 lb |
| 1994 | Ducati | 900SS SP (Supersport Sport Production) | 904 cc | 41 | 5.7 | 84 hp | 31.5 in | 414 lb |
| 1994 | Harley-Davidson | XL1200C Sportster Custom | 1199 cc | 47 | 5.0 | 67 hp | 28.0 in | 553 lb |
| 1994 | Harley-Davidson | XLH 883 Deluxe | 883 cc | 52 | 4.5 | 49 hp | 27.5 in | 545 lb |
| 1994 | Honda | CBR600F2 Smokin’ Joe’s Replica | 599 cc | 48 | 4.9 | 100 hp | 31.8 in | 455 lb |
| 1994 | Honda | Shadow VLX 600 | 583 cc | 52 | 4.5 | 39 hp | 27.2 in | 439 lb |
| 1994 | Kawasaki | VN1500 Vulcan 88 | 1470 cc | 42 | 5.6 | 67 hp | 28.0 in | 675 lb |
| 1994 | Suzuki | GSX‑R1100W | 1074 cc | 37 | 6.4 | 143 hp | 31.9 in | 487 lb |
| 1994 | Triumph | Trident 900 | 885 cc | 44 | 5.3 | 98 hp | 31.5 in | 485 lb |
| 1994 | Triumph | Legend TT 900 | 885 cc | 45 | 5.2 | 70 hp | 30.9 in | 507 lb |
| 1994 | Yamaha | YZF600R Thundercat | 599 cc | 48 | 4.9 | 100 hp | 31.7 in | 412 lb |
| 1994 | Yamaha | XV750 Virago | 748 cc | 55 | 4.3 | 50 hp | 28.5 in | 505 lb |
1994 Best & Worst Fuel Economy Performers
| Top 10 Best MPG (1994) | |
|---|---|
| Piaggio/Aprilia 50cc scooters (Zip/SR 50) | 100–110 MPG |
| Vespa ET4 125 | 95 MPG |
| Kawasaki KLR250 | 80 MPG |
| Honda Z50R | 77–78 MPG |
| Kawasaki Ninja 250R (EX250) | 77–78 MPG |
| Suzuki GN125 | 87–88 MPG |
| Suzuki GN250 | 72–73 MPG |
| Suzuki DR200SE | 68 MPG |
| BMW K75 family | ~49 MPG |
| Honda XR80R | 74–75 MPG |
| Bottom 10 Worst MPG (1994) | |
|---|---|
| Triumph Trophy 1200 | 34 MPG |
| Triumph Daytona 1200 | 35 MPG |
| Ducati 916 Strada | 36 MPG |
| Yamaha FZR1000 | 34 MPG |
| Honda CB1000 Super Four (owner avg) | ~34 MPG |
| Kawasaki ZX‑11 (ZZR1100) | ~39 MPG |
| Honda CBR900RR | ~41–42 MPG |
| Kawasaki ZX‑9R | ~41–42 MPG |
| Yamaha V‑Max | ~40–41 MPG |
| Harley‑Davidson FLHTC Electra Glide Classic | ~42 MPG |
1994 Fuel Economy Myth‑Busters
- Two‑strokes can be frugal: Small 50–125cc two‑strokes (Aprilia RS125, SR50, Piaggio Zip) often deliver 60–100+ MPG in urban duty, despite higher emissions than four‑strokes.
- Big tourers aren’t always gas hogs: Honda ST1100, PC800 Pacific Coast, and Kawasaki Concours regularly show mid‑40s to ~50 MPG with smooth throttle and proper tire pressures.
- Owner MPG spreads are real: Carb health, luggage, and aero explain ranges like Honda CB1000 ~33–36 MPG and VFR750 ~34–44 MPG in rider datasets.
- Performance pacing matters: 600–1000cc sportbikes (CBR600F2, CBR900RR, ZX‑6, ZX‑9R) stay in the high‑30s to mid‑40s MPG off‑track with relaxed cruise and gentle roll‑ons.
1994 Fuel Economy Strategies
- Commute class: 125–300cc singles and scooters (Virago 125, CB/CMX 250, SR/Zip) sustain 70–100+ MPG; keep tire pressures, chain, and air filters maintained.
- Touring discipline: ST1100, PC800, and Concours sustain mid‑40s MPG with moderate speeds, light luggage, and clean aero; carb health matters on older airheads.
- ADV setup: Funduro F650, KLR650, and DR650 singles deliver 50–60+ MPG by reducing drag, steady pacing, and avoiding oversized knobbies for long pavement stints.
- Performance pacing: 600–900cc sportbikes remain efficient off‑track with gentle roll‑ons and sub‑high‑RPM cruising; expect mid‑30s to low‑40s MPG.
What Was New and Popular in 1994 Motorcycles
1994 blended sharper sport machines, practical middleweights, and dual‑sport utility. Riders gravitated to platforms balancing excitement with everyday usability and respectable MPG across Europe, North America, and beyond.
- 600 class heat: Honda’s CBR600F2 remained the benchmark with usable power and ~48 MPG, while Yamaha refreshed the FZR600R to push the class forward.
- Middleweight rise: Suzuki’s GS500E, Honda’s CB750 Nighthawk, and Yamaha’s XJ600 Diversion offered value and mid‑40s to mid‑50s MPG with approachable ergonomics.
- Sport‑tour confidence: Honda ST1100, PC800 Pacific Coast, and Kawasaki Concours GTR1000 remained long‑range staples with ~45–50 MPG when ridden smoothly.
- ADV/dual‑sport utility: BMW’s new F650 Funduro and Kawasaki’s KLR/DR singles became commuter/adventure favorites, commonly reporting 50–60+ MPG.
- Cruiser culture: Harley‑Davidson’s touring and Softail lines, plus Yamaha’s Virago family, drew riders with steady economy and comfort; owner MPG varied by setup.
- Exotic performance: Ducati’s 916 Strada and Triumph’s Daytona 1200 captured imaginations with cutting‑edge styling and performance, even if MPG hovered in the mid‑30s.
Overall, 1994 let riders chase speed or savor daily economy—often in the same garage. Popularity favored usability, reliability, and fuel‑savvy platforms, while halo superbikes set the tone for the decade’s performance arms race.


