
1974 Motorcycle and Scooter Models
A guide to motorcycle gas mileage (MPG and L/100km) and efficiency.
Total Motorcycle Fuel Economy Guide is your guide to motorcycle and scooter fuel economy in MPG and L/100km.
Over 5500 bikes by year, manufacturer and model from 1934 to today.

World Changing Event: August 8, 1975 – Watergate scandal: The affair began with the arrest of 5 men for breaking and entering into the Democratic National Committee headquarters at the Watergate complex to tap telephone and other communications. The FBI connected the payments to the burglars to a slush fund used by the 1972 Committee to Re-elect the President. It was revealed that President Nixon had a tape recording system in his offices and that he had recorded many conversations. These tapes implicated the president, revealing that he had attempted to cover up the break-in. Facing near-certain impeachment in the House of Representatives and a strong possibility of a conviction in the Senate, Nixon resigned the presidency on August 9, 1974. His successor, Gerald Ford, issued a pardon to President Nixon after his resignation.
1974 Motorcycle and Scooter Models
Year | Manufacturer | Model | Engine Size (cc) /Cyl | Average MPG | Average L/100km | Source |
BMW | R60/6 | 53.0 MPG | 4.4 L/100km | |||
BMW | R75/6 | 49.5 MPG | 4.7 L/100km | |||
Harley-Davidson | 883 Sportster | 35.0 MPG | 6.7 L/100km | |||
Harley-Davidson | FL | 41.5 MPG | 5.7 L/100km | |||
Harley-Davidson | FLH | 41.5 MPG | 5.7 L/100km | |||
Harley-Davidson | FX | 40.5 MPG | 5.8 L/100km | |||
Harley-Davidson | FXE | 41.5 MPG | 5.7 L/100km | |||
Harley-Davidson | XL | 50.5 MPG | 4.7 L/100km | |||
Harley-Davidson | XLCH | 49.5 MPG | 4.7 L/100km | |||
Honda | C70M | 93.0 MPG | 2.5 L/100km | |||
Honda | CB125 | 80.0 MPG | 2.9 L/100km | |||
Honda | CB125S | 80.0 MPG | 2.9 L/100km | |||
Honda | CB200 | 71.0 MPG | 3.3 L/100km | |||
Honda | CB250 | 68.0 MPG | 3.5 L/100km | |||
Honda | CB350F | 67.0 MPG | 3.5 L/100km | |||
Honda | CB360 | 70.0 MPG | 3.4 L/100km | |||
Honda | CB450 | 52.0 MPG | 4.5 L/100km | |||
Honda | CB550 | 56.0 MPG | 4.2 L/100km | |||
Honda | CB750K | 47.0 MPG | 5.0 L/100km | |||
Honda | CL250 | 68.0 MPG | 3.5 L/100km | |||
Honda | CL360 | 65.5 MPG | 3.6 L/100km | |||
Honda | CL450 | 51.5 MPG | 4.6 L/100km | |||
Honda | CL70 | 88.5 MPG | 2.7 L/100km | |||
Honda | CL90 | 91.0 MPG | 2.6 L/100km | |||
Honda | CT70 | 88.5 MPG | 2.7 L/100km | |||
Honda | CT90 | 91.0 MPG | 2.6 L/100km | |||
Honda | S65 | 83.0 MPG | 2.8 L/100km | |||
Honda | SL90 | 90.0 MPG | 2.6 L/100km | |||
Honda | ST90 | 90.0 MPG | 2.6 L/100km | |||
Honda | TL125 | 73.5 MPG | 3.2 L/100km | |||
Honda | XL125 | 74.5 MPG | 3.2 L/100km | |||
Honda | XL175 | 71.0 MPG | 3.3 L/100km | |||
Honda | XL250 | 62.5 MPG | 3.7 L/100km | |||
Honda | XL350 | 52.5 MPG | 4.5 L/100km | |||
Honda | XL70 | 79.0 MPG | 3.0 L/100km | |||
Honda | Z50A | 77.5 MPG | 3.0 L/100km | |||
Kawasaki | 454 EN450 | 61.5 MPG | 3.8 L/100km | |||
Kawasaki | KX400 | 53.5 MPG | 4.4 L/100km | |||
Kawasaki | KZ440 | 57.0 MPG | 4.1 L/100km | |||
Kawasaki | Z440 | 57.0 MPG | 4.1 L/100km | |||
Kawasaki | Z900 | 903/4 | 39.0 MPG | 6.0 L/100km | ||
Yamaha | RD250 | 39.5 MPG | 5.9 L/100km | |||
Yamaha | RD350 | 38.5 MPG | 6.1 L/100km | |||
Yamaha | TX500 | 58.0 MPG | 4.1 L/100km | |||
Yamaha | TX650 | 50.5 MPG | 4.7 L/100km | |||
Yamaha | TX750 | 42.5 MPG | 5.5 L/100km |
<<>>
Check out more Total Motorcycle Fuel Economy Guide years
2018 | 2019 | ||||||||
1930 | 1931 | 1932 | 1933 | ||||||
ADD YOUR MPG DATA | |||||||||


