You are here: HomeTire/Tyre GuideBridgestone — Bridgestone G702 Cruiser

Bridgestone G702 Cruiser
Back to Total Motorcycle Bridgestone Tire/Tyre Guide

Click photos to enlarge.
Bridgestone G702 Cruiser
Bridgestone G702 Cruiser

 

– Bridgestone G702 Cruiser

Cruiser – Front Tire

FEATURES

  • Designed primarily for Japanese cruisers, the Exedra G series provides long mileage, good stability, crisp handling and riding comfort
  • G700 series is the popular original equipment choice on many of the Japanese cruisers such as Yamaha Royal Star, Kawasaki Vulcan and Suzuki Intruder.
  • Uni-directional pattern for reliable performance on dry and wet surfaces.

 

Article
Number
Tire
Size
Rim
Size
Tire
Description
OE
Code
Load
Rating
Speed
Rating
O/A
Dia
Tread
Width
Tread
Depth
(32’s)
Approved
Rim
Max
Load
Max
PSI
O.E.
053678 140/90-15 15 G702R BW TT 70S S 25.2 5.8 9 (3.50)3.50-3.75 736 37 Vulcan VN500 LT 1996-2002
107956 140/90-15 15 G702AR BW TT 70H H 25.2 5.9 9 (3.50)3.50-3.75 736 41 Intruder VS800 2002-2003
054372 150/90-15 15 G702R BW TL 74H H 25.8 5.9 9 (3.50)3.00-4.25 827 43 XVZ1300A Royal Star 1998-2002
065420 150/90-15 15 G702R WW TL 74H H 25.8 5.8 9 (3.50)3.00-4.25 827 43 XVZ1300AT Royal Star 1998-2002
057588 150/90B15M/C 15 G702 BW TL G 74H H 25.8 5.9 9 (3.50)3.50-4.25 827 43 Royal Star Tour Deluxe 2005
105732 160/80-15 15 G702R BW TT 74S S 25.4 6.7 9 (4.00)3.75-4.50 827 36 VT750DC Shadow Spirit 2001-2004
060968 170/80-15 15 G702R BW TT 77S S 25.8 6.8 9 (4.00)4.00-4.50 908 36 V Star Classic 1998-2003
060968 170/80-15 15 G702R BW TT 77S S 25.8 6.8 9 (4.00)4.00-4.50 908 36 VT750 1997-98
107921 170/80-15 15 G702R BW TT 77H H 26.1 6.9 9 (4.00)4.00-4.50 908 41 Intruder VS1400 2002-2003
001692 170/80-15M/C 15 G702R BW TL 77S S 26.3 6.6 9 (4.00)4.00-4.50 908 41 XVS 1100 2003
017417 170/80B15M/C 15 G702R BW TL 77H H 26.1 6.5 9 (4.00)4.00-4.50 908 41 R1200CL 2003
064947 180/70-15 15 G702R BW TL 76H H 24.9 7.1 9 5.00 908 41 Intruder LC1500 1998-2004
053708 140/90-16 16 G702R BW TT 71H H 26.0 5.7 9 (3.50)2.75-3.75 761 41 Vulcan 800 Classic 1996-2003
076279 150/80B16 16 G702R BW TT 71H H 25.4 6.1 9 (3.50)3.50-4.25 761 41 XV1600 Road Star 1998-2003
076295 150/80B16 16 G702R WW TT 71H H 25.7 5.8 9 (3.50)3.50-4.25 761 41 XV1600 Road Star Silverado
1998-2003
028807 150/80B16M/C 16 G702R WW TL 71H H 25.5 6.1 10 (3.50) 761 41 XV1700 Road Star Silverado 2004
039534 150/80B16M/C 16 G702 BW TL N 71H H 25.5 6.0 9 (3.50) 761 41 XV1700 Road Star 2004
105783 150/80B16M/C 16 G702BR BW TT J 71H H 25.4 6.1 9 (3.50)3.50-4.25 761 41 Vulcan 1500 Classic 1996-2003
105805 150/80B16M/C 16 G702BR BW TL F 71H H 25.3 6.1 9 (3.50)3.50-4.25 761 41 Vulcan 1500 Nomad 1998-2003
105856 150/80B16M/C 16 G702BR BW TL M 71H H 25.4 6.1 9 (3.50)3.50-4.25 761 41 Vulcan 1500 Drifter 1999-2004
057886 180/70R16 16 G702R BW TL 77H H 25.8 6.9 9 5.00 908 41 Valkyrie 1997-2003
[Honda Approved]